AFC Bournemouth vs Manchester City — Premier League
AFC Bournemouth
vs
17 May. 17:00
Manchester City
Form Guide
AFC Bournemouth
DWWDDD
2W 4D 0L • avg 1.3 scored, 1 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Manchester City
WWWDDW
4W 2D 0L • avg 1.7 scored, 0.7 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 3/6
Recent Form
Last 6 matches: AFC Bournemouth
Newcastle United 1-2 AFC Bournemouth
Arsenal FC 1-2 AFC Bournemouth
AFC Bournemouth 2-2 Manchester United
Burnley 0-0 AFC Bournemouth
AFC Bournemouth 0-0 Brentford
AFC Bournemouth 1-1 Sunderland
Last 6 matches: Manchester City
Manchester City 2-1 Arsenal FC
Chelsea 0-3 Manchester City
West Ham United 1-1 Manchester City
Manchester City 2-2 Nottingham Forest
Leeds United 0-1 Manchester City
Manchester City 2-1 Newcastle United
Home & Away Record
At Home
AFC Bournemouth
DDDDDW
1W 5D 0L • avg 1.5 scored, 1.3 conceded
O/U 2.5: 3/6BTTS: 5/6CS: 1/6
Away
Manchester City
WWDWWD
4W 2D 0L • avg 1.7 scored, 0.7 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 3/6
Head-to-Head Record
| Manchester City | 3–1 | AFC Bournemouth | 02 Nov 2025 |
| Manchester City | 3–1 | AFC Bournemouth | 20 May 2025 |
| AFC Bournemouth | 2–1 | Manchester City | 02 Nov 2024 |
| AFC Bournemouth | 0–1 | Manchester City | 24 Feb 2024 |
| Manchester City | 6–1 | AFC Bournemouth | 04 Nov 2023 |
| AFC Bournemouth | 1–4 | Manchester City | 25 Feb 2023 |
| Manchester City | 4–0 | AFC Bournemouth | 13 Aug 2022 |
| Manchester City | 2–1 | AFC Bournemouth | 15 Jul 2020 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 8 | Chelsea FC | 34 | 13 | 9 | 12 | +8 | 48 |
| 9 | Brentford FC | 33 | 13 | 9 | 11 | +4 | 48 |
| 10 | Fulham FC | 34 | 14 | 6 | 14 | -2 | 48 |
| 11 | Everton FC | 34 | 13 | 8 | 13 | 0 | 47 |
| 12 | Sunderland AFC | 34 | 12 | 10 | 12 | -9 | 46 |
| 13 | Crystal Palace FC | 33 | 11 | 10 | 12 | -3 | 43 |
| 14 | Newcastle United FC | 34 | 12 | 6 | 16 | -4 | 42 |
| 15 | Leeds United FC | 34 | 9 | 13 | 12 | -7 | 40 |
| 16 | Nottingham Forest FC | 34 | 10 | 9 | 15 | -4 | 39 |
| 17 | West Ham United FC | 34 | 9 | 9 | 16 | -16 | 36 |
| 18 | Tottenham Hotspur FC | 34 | 8 | 10 | 16 | -10 | 34 |
| 19 | Burnley FC | 34 | 4 | 8 | 22 | -34 | 20 |
| 20 | Wolverhampton Wanderers FC | 34 | 3 | 8 | 23 | -38 | 17 |
