AFC Bournemouth vs Manchester City — Premier League
AFC Bournemouth
vs
19 May. 21:30
Manchester City
Form Guide
AFC Bournemouth
WWDWWD
4W 2D 0L • avg 2 scored, 1 conceded
O/U 2.5: 5/6BTTS: 4/6CS: 2/6
Manchester City
WWDWWW
5W 1D 0L • avg 2.5 scored, 0.7 conceded
O/U 2.5: 5/6BTTS: 2/6CS: 4/6
- AFC Bournemouth have won 3, drawn 3 and lost 0 of their last 6 matches, scoring 11 goals and conceding 6 (avg 1.83 scored, 1 conceded per game). They arrive in strong form, winning 2 of their last 3 games. The home side have kept 2 clean sheets in their last 6 matches.
- Manchester City have won 3, drawn 3 and lost 0 of their last 6 matches, scoring 12 goals and conceding 7 (avg 2 scored, 1.17 conceded per game). They travel in strong form, winning 2 of their last 3 games. Manchester City have kept 2 clean sheets in recent games.
- This is an evenly matched fixture. Both sides have shown similar consistency in recent games (AFC Bournemouth: 3W-3D-0L; Manchester City: 3W-3D-0L). Home advantage could prove the marginal difference in what should be a tight contest.
Prediction
AI Forecast Score:
AFC Bournemouth 2 –
2 Manchester City
Recent Form
Last 6 matches: AFC Bournemouth
AFC Bournemouth 3-0 Crystal Palace
AFC Bournemouth 2-2 Leeds United
Newcastle United 1-2 AFC Bournemouth
Arsenal FC 1-2 AFC Bournemouth
AFC Bournemouth 2-2 Manchester United
Burnley 0-0 AFC Bournemouth
Last 6 matches: Manchester City
Everton 3-3 Manchester City
Burnley 0-1 Manchester City
Manchester City 2-1 Arsenal FC
Chelsea 0-3 Manchester City
West Ham United 1-1 Manchester City
Manchester City 2-2 Nottingham Forest
Home & Away Record
At Home
AFC Bournemouth
DWDDDD
1W 5D 0L • avg 1.5 scored, 1 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 2/6
Away
Manchester City
DDWWDW
3W 3D 0L • avg 1.7 scored, 0.8 conceded
O/U 2.5: 2/6BTTS: 3/6CS: 3/6
Head-to-Head Record
| AFC Bournemouth | 1–1 | Manchester City | 19 May 2026 |
| Manchester City | 3–1 | AFC Bournemouth | 02 Nov 2025 |
| Manchester City | 3–1 | AFC Bournemouth | 20 May 2025 |
| AFC Bournemouth | 2–1 | Manchester City | 02 Nov 2024 |
| AFC Bournemouth | 0–1 | Manchester City | 24 Feb 2024 |
| Manchester City | 6–1 | AFC Bournemouth | 04 Nov 2023 |
| AFC Bournemouth | 1–4 | Manchester City | 25 Feb 2023 |
| Manchester City | 4–0 | AFC Bournemouth | 13 Aug 2022 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | -41 | 20 |
