Airdrieonians vs Queen's Park — Scottish Championship
Airdrieonians
0–3
HT 0-1
FT • 20 Dec. 17:00
Queen's Park
Form Guide
Airdrieonians
WWLWDL
3W 1D 2L • avg 1.2 scored, 1 conceded
O/U 2.5: 3/6BTTS: 2/6CS: 2/6
Queen's Park
DLLWLD
1W 2D 3L • avg 1.2 scored, 2.2 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 1/6
Recent Form
Head-to-Head Record
| Queen's Park | 1–0 | Airdrieonians | 07 Mar 2026 |
| Airdrieonians | 0–3 | Queen's Park | 20 Dec 2025 |
| Queen's Park | 0–0 | Airdrieonians | 18 Oct 2025 |
| Airdrieonians | 1–1 | Queen's Park | 23 Aug 2025 |
| Queen's Park | 0–5 | Airdrieonians | 02 Apr 2025 |
| Airdrieonians | 2–1 | Queen's Park | 01 Feb 2025 |
| Queen's Park | 2–0 | Airdrieonians | 07 Dec 2024 |
| Airdrieonians | 0–2 | Queen's Park | 24 Aug 2024 |
Scottish Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Johnstone FC | 35 | 21 | 11 | 3 | +41 | 74 |
| 2 | Partick Thistle FC | 35 | 17 | 14 | 4 | +17 | 65 |
| 3 | Arbroath FC | 35 | 13 | 12 | 10 | +2 | 51 |
| 4 | Dunfermline Athletic FC | 35 | 14 | 8 | 13 | +11 | 50 |
| 5 | Raith Rovers FC | 35 | 11 | 9 | 15 | 0 | 42 |
| 6 | Queen's Park FC | 35 | 9 | 13 | 13 | -13 | 40 |
| 7 | Ayr United FC | 35 | 8 | 15 | 12 | -8 | 39 |
| 8 | Greenock Morton FC | 35 | 8 | 13 | 14 | -16 | 37 |
| 9 | Airdrieonians FC | 35 | 8 | 11 | 16 | -14 | 35 |
| 10 | Ross County FC | 35 | 8 | 10 | 17 | -20 | 34 |
