Arsenal FC vs Burnley — Premier League
Arsenal FC
vs
18 May. 22:00
Burnley
Form Guide
Arsenal FC
WWWLLW
4W 0D 2L • avg 1.5 scored, 0.7 conceded
O/U 2.5: 3/6BTTS: 2/6CS: 4/6
Burnley
DLLLLL
0W 1D 5L • avg 0.8 scored, 2.5 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 0/6
- Arsenal FC have won 4, drawn 0 and lost 2 of their last 6 matches, scoring 9 goals and conceding 4 (avg 1.5 scored, 0.67 conceded per game). They arrive in strong form, winning 2 of their last 3 games. The home side have kept 4 clean sheets in their last 6 matches.
- Burnley have won 0, drawn 1 and lost 5 of their last 6 matches, scoring 3 goals and conceding 13 (avg 0.5 scored, 2.17 conceded per game). They arrive with back-to-back losses, falling in 3 of their last 3 games.
- Arsenal FC's attacking output (1.5 goals per game) faces a Burnley side that has conceded 2.17 per game. Home advantage amplifies this edge — the hosts look well placed to dictate the tempo and find the net.
Prediction
AI Forecast Score:
Arsenal FC 2 –
1 Burnley
Recent Form
Last 6 matches: Arsenal FC
Arsenal FC 3-0 Fulham
Arsenal FC 1-0 Newcastle United
Manchester City 2-1 Arsenal FC
Arsenal FC 1-2 AFC Bournemouth
Arsenal FC 2-0 Everton
Brighton & Hove Albion 0-1 Arsenal FC
Last 6 matches: Burnley
Leeds United 3-1 Burnley
Burnley 0-1 Manchester City
Nottingham Forest 4-1 Burnley
Burnley 0-2 Brighton & Hove Albion
Fulham 3-1 Burnley
Burnley 0-0 AFC Bournemouth
Home & Away Record
At Home
Arsenal FC
WWWLWW
5W 0D 1L • avg 1.7 scored, 0.5 conceded
O/U 2.5: 3/6BTTS: 2/6CS: 4/6
Away
Burnley
LLLLLD
0W 1D 5L • avg 0.7 scored, 2.3 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 0/6
Head-to-Head Record
| Arsenal FC | 1–0 | Burnley | 18 May 2026 |
| Burnley | 0–2 | Arsenal FC | 01 Nov 2025 |
| Burnley | 0–5 | Arsenal | 17 Feb 2024 |
| Arsenal | 3–1 | Burnley | 11 Nov 2023 |
| Arsenal | 0–0 | Burnley | 23 Jan 2022 |
| Burnley | 0–1 | Arsenal | 18 Sep 2021 |
| Burnley | 1–1 | Arsenal | 06 Mar 2021 |
| Arsenal | 0–1 | Burnley | 13 Dec 2020 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | -41 | 20 |
