Aston Villa vs Liverpool — Premier League
Aston Villa
vs
17 May. 14:30
Liverpool
Form Guide
Aston Villa
WDLLWD
2W 2D 2L • avg 2 scored, 1.8 conceded
O/U 2.5: 4/6BTTS: 5/6CS: 0/6
Liverpool
LDLWWW
3W 1D 2L • avg 2 scored, 1.7 conceded
O/U 2.5: 4/6BTTS: 5/6CS: 1/6
- Aston Villa have won 2, drawn 1 and lost 3 of their last 6 matches, scoring 9 goals and conceding 10 (avg 1.5 scored, 1.67 conceded per game). Recent form is a concern — they have lost 2 of their last 3 games.
- Liverpool have won 3, drawn 1 and lost 2 of their last 6 matches, scoring 11 goals and conceding 8 (avg 1.83 scored, 1.33 conceded per game). They travel in strong form, winning 2 of their last 3 games.
- Liverpool carry a potent attack into this fixture (1.83 goals per game), targeting a Aston Villa side that has conceded 1.67 per game. If the visitors neutralise home advantage early, they have the tools to take all three points.
Prediction
AI Forecast Score:
Aston Villa 2 –
2 Liverpool
Recent Form
Last 6 matches: Aston Villa
Aston Villa 1-2 Tottenham Hotspur
Fulham 1-0 Aston Villa
Aston Villa 4-3 Sunderland
Nottingham Forest 1-1 Aston Villa
Aston Villa 2-0 West Ham United
Manchester United 3-1 Aston Villa
Last 6 matches: Liverpool
Manchester United 3-2 Liverpool
Liverpool 3-1 Crystal Palace
Everton 1-2 Liverpool
Liverpool 2-0 Fulham
Brighton & Hove Albion 2-1 Liverpool
Liverpool 1-1 Tottenham Hotspur
Home & Away Record
At Home
Aston Villa
WLWWLD
3W 1D 2L • avg 2.2 scored, 2 conceded
O/U 2.5: 4/6BTTS: 5/6CS: 1/6
Away
Liverpool
LLWLLW
2W 0D 4L • avg 1.5 scored, 2 conceded
O/U 2.5: 5/6BTTS: 5/6CS: 1/6
Head-to-Head Record
| Aston Villa | 4–2 | Liverpool | 15 May 2026 |
| Liverpool | 2–0 | Aston Villa | 01 Nov 2025 |
| Aston Villa | 2–2 | Liverpool | 19 Feb 2025 |
| Liverpool | 2–0 | Aston Villa | 09 Nov 2024 |
| Aston Villa | 3–3 | Liverpool | 13 May 2024 |
| Liverpool | 3–0 | Aston Villa | 03 Sep 2023 |
| Liverpool | 1–1 | Aston Villa | 20 May 2023 |
| Aston Villa | 1–3 | Liverpool | 26 Dec 2022 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | -41 | 20 |
