Aston Villa vs Liverpool — Premier League
Aston Villa
vs
17 May. 17:00
Liverpool
Form Guide
Aston Villa
LWDWLL
2W 1D 3L • avg 1.5 scored, 2 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 1/6
Liverpool
WWWLDL
3W 1D 2L • avg 1.7 scored, 1.2 conceded
O/U 2.5: 4/6BTTS: 5/6CS: 1/6
Recent Form
Last 6 matches: Aston Villa
Aston Villa 4-3 Sunderland
Nottingham Forest 1-1 Aston Villa
Aston Villa 2-0 West Ham United
Manchester United 3-1 Aston Villa
Aston Villa 1-4 Chelsea
Wolverhampton Wanderers 2-0 Aston Villa
Last 6 matches: Liverpool
Everton 1-2 Liverpool
Liverpool 2-0 Fulham
Brighton & Hove Albion 2-1 Liverpool
Liverpool 1-1 Tottenham Hotspur
Wolverhampton Wanderers 2-1 Liverpool
Liverpool 5-2 West Ham United
Home & Away Record
At Home
Aston Villa
WWLDWL
3W 1D 2L • avg 1.5 scored, 1.5 conceded
O/U 2.5: 2/6BTTS: 3/6CS: 2/6
Away
Liverpool
WLLWWL
3W 0D 3L • avg 1.3 scored, 1.3 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Head-to-Head Record
| Liverpool | 2–0 | Aston Villa | 01 Nov 2025 |
| Aston Villa | 2–2 | Liverpool | 19 Feb 2025 |
| Liverpool | 2–0 | Aston Villa | 09 Nov 2024 |
| Aston Villa | 3–3 | Liverpool | 13 May 2024 |
| Liverpool | 3–0 | Aston Villa | 03 Sep 2023 |
| Liverpool | 1–1 | Aston Villa | 20 May 2023 |
| Aston Villa | 1–3 | Liverpool | 26 Dec 2022 |
| Aston Villa | 1–2 | Liverpool | 10 May 2022 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 8 | Chelsea FC | 34 | 13 | 9 | 12 | +8 | 48 |
| 9 | Brentford FC | 33 | 13 | 9 | 11 | +4 | 48 |
| 10 | Fulham FC | 34 | 14 | 6 | 14 | -2 | 48 |
| 11 | Everton FC | 34 | 13 | 8 | 13 | 0 | 47 |
| 12 | Sunderland AFC | 34 | 12 | 10 | 12 | -9 | 46 |
| 13 | Crystal Palace FC | 33 | 11 | 10 | 12 | -3 | 43 |
| 14 | Newcastle United FC | 34 | 12 | 6 | 16 | -4 | 42 |
| 15 | Leeds United FC | 34 | 9 | 13 | 12 | -7 | 40 |
| 16 | Nottingham Forest FC | 34 | 10 | 9 | 15 | -4 | 39 |
| 17 | West Ham United FC | 34 | 9 | 9 | 16 | -16 | 36 |
| 18 | Tottenham Hotspur FC | 34 | 8 | 10 | 16 | -10 | 34 |
| 19 | Burnley FC | 34 | 4 | 8 | 22 | -34 | 20 |
| 20 | Wolverhampton Wanderers FC | 34 | 3 | 8 | 23 | -38 | 17 |
