Ayr United vs Ross County — Scottish Championship
Ayr United
0–0
HT 0-0
FT • 21 Feb. 17:00
Ross County
Form Guide
Ayr United
WLDDWL
2W 2D 2L • avg 1.7 scored, 1.8 conceded
O/U 2.5: 4/6BTTS: 6/6CS: 0/6
Ross County
LWLWWD
3W 1D 2L • avg 0.8 scored, 0.5 conceded
O/U 2.5: 1/6BTTS: 1/6CS: 4/6
Recent Form
Head-to-Head Record
| Ross County | 2–1 | Ayr United | 18 Apr 2026 |
| Ayr United | 0–0 | Ross County | 21 Feb 2026 |
| Ross County | 3–3 | Ayr United | 08 Nov 2025 |
| Ayr United | 1–1 | Ross County | 13 Sep 2025 |
| Ayr United | 1–3 | Ross County | 19 Apr 2019 |
| Ross County | 3–2 | Ayr United | 26 Feb 2019 |
| Ayr United | 3–3 | Ross County | 15 Dec 2018 |
| Ross County | 2–1 | Ayr United | 20 Oct 2018 |
Scottish Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Johnstone FC | 35 | 21 | 11 | 3 | +41 | 74 |
| 2 | Partick Thistle FC | 35 | 17 | 14 | 4 | +17 | 65 |
| 3 | Arbroath FC | 35 | 13 | 12 | 10 | +2 | 51 |
| 4 | Dunfermline Athletic FC | 35 | 14 | 8 | 13 | +11 | 50 |
| 5 | Raith Rovers FC | 35 | 11 | 9 | 15 | 0 | 42 |
| 6 | Queen's Park FC | 35 | 9 | 13 | 13 | -13 | 40 |
| 7 | Ayr United FC | 35 | 8 | 15 | 12 | -8 | 39 |
| 8 | Greenock Morton FC | 35 | 8 | 13 | 14 | -16 | 37 |
| 9 | Airdrieonians FC | 35 | 8 | 11 | 16 | -14 | 35 |
| 10 | Ross County FC | 35 | 8 | 10 | 17 | -20 | 34 |
