Blackburn Rovers vs Leicester City — Championship
Blackburn Rovers
vs
02 May. 14:30
Leicester City
Form Guide
Blackburn Rovers
WDLDDW
2W 3D 1L • avg 1 scored, 1 conceded
O/U 2.5: 2/6BTTS: 3/6CS: 2/6
Leicester City
DDLLDD
0W 4D 2L • avg 1 scored, 1.3 conceded
O/U 2.5: 2/6BTTS: 4/6CS: 0/6
- Blackburn Rovers have won 1, drawn 4 and lost 1 of their last 6 matches, scoring 3 goals and conceding 5 (avg 0.5 scored, 0.83 conceded per game). Their recent form has been inconsistent. The home side have kept 3 clean sheets in their last 6 matches.
- Leicester City have won 0, drawn 3 and lost 3 of their last 6 matches, scoring 4 goals and conceding 8 (avg 0.67 scored, 1.33 conceded per game). They arrive with back-to-back losses, falling in 2 of their last 3 games.
- Blackburn Rovers's defensive solidity stands out — 3 clean sheets in 6 games. If they can keep Leicester City off the scoresheet, their home support and structure should be enough to grind out a narrow win.
Prediction
AI Forecast Score:
Blackburn Rovers 1 –
1 Leicester City
Recent Form
Last 6 matches: Blackburn Rovers
Blackburn Rovers 1-1 Coventry City
Southampton 3-0 Blackburn Rovers
Stoke City 1-1 Blackburn Rovers
Blackburn Rovers 0-0 West Bromwich Albion
Birmingham City 0-1 Blackburn Rovers
Blackburn Rovers 0-0 Middlesbrough
Last 6 matches: Leicester City
Portsmouth 1-0 Leicester City
Leicester City 0-1 Swansea City
Sheffield Wednesday 1-1 Leicester City
Leicester City 2-2 Preston North End
Watford 0-0 Leicester City
Leicester City 1-3 Queens Park Rangers
Home & Away Record
At Home
Blackburn Rovers
DDDDLW
1W 4D 1L • avg 0.7 scored, 0.7 conceded
O/U 2.5: 1/6BTTS: 3/6CS: 3/6
Away
Leicester City
LDDDDD
0W 5D 1L • avg 0.8 scored, 1 conceded
O/U 2.5: 1/6BTTS: 4/6CS: 1/6
Head-to-Head Record
| Leicester City | 0–2 | Blackburn Rovers | 01 Nov 2025 |
| Blackburn Rovers | 1–4 | Leicester City | 01 Oct 2023 |
| Blackburn Rovers | 1–1 | Leicester City | 22 Mar 2014 |
| Leicester City | 2–1 | Blackburn Rovers | 17 Sep 2013 |
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 44 | 26 | 11 | 7 | +46 | 89 |
| 2 | Ipswich Town FC | 44 | 22 | 14 | 8 | +30 | 80 |
| 3 | Millwall FC | 45 | 23 | 11 | 11 | +13 | 80 |
| 4 | Middlesbrough FC | 45 | 22 | 13 | 10 | +25 | 79 |
| 5 | Southampton FC | 44 | 21 | 13 | 10 | +24 | 76 |
| 6 | Wrexham FC | 44 | 19 | 13 | 12 | +6 | 70 |
| 7 | Hull City AFC | 45 | 20 | 10 | 15 | +3 | 70 |
| 8 | Derby County FC | 45 | 20 | 9 | 16 | +9 | 69 |
| 9 | Norwich City FC | 45 | 19 | 8 | 18 | +8 | 65 |
| 10 | Birmingham City FC | 45 | 17 | 12 | 16 | +1 | 63 |
| 11 | Swansea City AFC | 45 | 17 | 10 | 18 | -4 | 61 |
| 12 | Preston North End FC | 45 | 15 | 15 | 15 | -5 | 60 |
| 13 | Bristol City FC | 45 | 16 | 11 | 18 | -2 | 59 |
| 14 | Queens Park Rangers FC | 45 | 16 | 10 | 19 | -9 | 58 |
| 15 | Sheffield United FC | 45 | 17 | 6 | 22 | -1 | 57 |
| 16 | Watford FC | 45 | 14 | 15 | 16 | -8 | 57 |
| 17 | Stoke City FC | 45 | 15 | 10 | 20 | -3 | 55 |
| 18 | Portsmouth FC | 45 | 14 | 12 | 19 | -15 | 54 |
| 19 | West Bromwich Albion FC | 45 | 13 | 14 | 18 | -9 | 53 |
| 20 | Charlton Athletic FC | 45 | 13 | 14 | 18 | -12 | 53 |
| 21 | Blackburn Rovers FC | 45 | 13 | 13 | 19 | -13 | 52 |
| 22 | Leicester City FC | 45 | 11 | 16 | 18 | -11 | 49 |
| 23 | Oxford United FC | 45 | 11 | 14 | 20 | -12 | 47 |
| 24 | Sheffield Wednesday FC | 45 | 1 | 12 | 32 | -61 | 15 |
