Blackpool vs Leyton Orient — League One
Blackpool
vs
25 Apr. 17:00
Leyton Orient
Form Guide
Blackpool
WWLWWD
4W 1D 1L • avg 1 scored, 0.3 conceded
O/U 2.5: 1/6BTTS: 1/6CS: 4/6
Leyton Orient
LDLLDD
0W 3D 3L • avg 0.3 scored, 1 conceded
O/U 2.5: 2/6BTTS: 2/6CS: 3/6
- Blackpool have won 4, drawn 1 and lost 1 of their last 6 matches, scoring 6 goals and conceding 2 (avg 1 scored, 0.33 conceded per game). They arrive in strong form, winning 2 of their last 3 games. The home side have kept 4 clean sheets in their last 6 matches.
- Leyton Orient have won 0, drawn 3 and lost 3 of their last 6 matches, scoring 2 goals and conceding 6 (avg 0.33 scored, 1 conceded per game). They arrive with back-to-back losses, falling in 2 of their last 3 games. Leyton Orient have kept 3 clean sheets in recent games.
- Blackpool's defensive solidity stands out — 4 clean sheets in 6 games. If they can keep Leyton Orient off the scoresheet, their home support and structure should be enough to grind out a narrow win.
Prediction
AI Forecast Score:
Blackpool 1 –
0 Leyton Orient
Recent Form
Last 6 matches: Blackpool
Wycombe Wanderers 0-1 Blackpool
Blackpool 3-1 Peterborough United
Stevenage 1-0 Blackpool
Blackpool 1-0 Exeter City
Blackpool 1-0 Burton Albion
Cardiff City 0-0 Blackpool
Last 6 matches: Leyton Orient
Leyton Orient 0-2 Rotherham United
Leyton Orient 0-0 Mansfield Town
Lincoln City 2-1 Leyton Orient
Leyton Orient 1-2 Huddersfield Town
Wigan Athletic 0-0 Leyton Orient
Exeter City 0-0 Leyton Orient
Home & Away Record
At Home
Blackpool
WWWWWD
5W 1D 0L • avg 1.7 scored, 0.7 conceded
O/U 2.5: 2/6BTTS: 3/6CS: 3/6
Away
Leyton Orient
LLDDWW
2W 2D 2L • avg 1.2 scored, 1 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 2/6
Head-to-Head Record
| Blackpool | 1–0 | Leyton Orient | 25 Apr 2026 |
| Leyton Orient | 1–1 | Blackpool | 22 Nov 2025 |
League One Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City FC | 45 | 30 | 10 | 5 | +46 | 100 |
| 2 | Cardiff City FC | 45 | 27 | 10 | 8 | +41 | 91 |
| 3 | Bolton Wanderers FC | 45 | 19 | 18 | 8 | +19 | 75 |
| 4 | Stockport County FC | 44 | 21 | 11 | 12 | +12 | 74 |
| 5 | Bradford City AFC | 45 | 21 | 11 | 13 | +6 | 74 |
| 6 | Stevenage FC | 45 | 20 | 12 | 13 | +2 | 72 |
| 7 | Luton Town FC | 45 | 20 | 11 | 14 | +11 | 71 |
| 8 | Plymouth Argyle FC | 45 | 21 | 7 | 17 | +11 | 70 |
| 9 | Huddersfield Town FC | 45 | 17 | 13 | 15 | +6 | 64 |
| 10 | Reading FC | 45 | 16 | 15 | 14 | +5 | 63 |
| 11 | Mansfield Town FC | 44 | 15 | 16 | 13 | +11 | 61 |
| 12 | Wycombe Wanderers FC | 45 | 16 | 12 | 17 | +10 | 60 |
| 13 | Blackpool FC | 45 | 16 | 9 | 20 | -12 | 57 |
| 14 | Doncaster Rovers FC | 45 | 16 | 9 | 20 | -21 | 57 |
| 15 | Barnsley FC | 44 | 14 | 14 | 16 | -4 | 56 |
| 16 | Wigan Athletic FC | 45 | 14 | 14 | 17 | -8 | 56 |
| 17 | Burton Albion FC | 45 | 13 | 14 | 18 | -10 | 53 |
| 18 | AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 |
| 19 | Peterborough United FC | 44 | 15 | 7 | 22 | -2 | 52 |
| 20 | Leyton Orient FC | 45 | 14 | 9 | 22 | -12 | 51 |
| 21 | Exeter City FC | 45 | 12 | 13 | 20 | -8 | 49 |
| 22 | Rotherham United FC | 45 | 10 | 11 | 24 | -29 | 41 |
| 23 | Port Vale FC | 44 | 9 | 12 | 23 | -24 | 39 |
| 24 | Northampton Town FC | 44 | 9 | 8 | 27 | -33 | 35 |
