Bolton Wanderers vs Luton Town — League One
Bolton Wanderers
vs
02 May. 17:00
Luton Town
Form Guide
Bolton Wanderers
DDWLDW
2W 3D 1L • avg 2.2 scored, 1.7 conceded
O/U 2.5: 4/6BTTS: 5/6CS: 0/6
Luton Town
WWDWWW
5W 1D 0L • avg 2.2 scored, 0.8 conceded
O/U 2.5: 5/6BTTS: 4/6CS: 2/6
- Bolton Wanderers have won 2, drawn 2 and lost 2 of their last 6 matches, scoring 12 goals and conceding 10 (avg 2 scored, 1.67 conceded per game). Their recent form has been inconsistent.
- Luton Town have won 4, drawn 2 and lost 0 of their last 6 matches, scoring 13 goals and conceding 7 (avg 2.17 scored, 1.17 conceded per game). They travel in strong form, winning 2 of their last 3 games.
- Luton Town carry a potent attack into this fixture (2.17 goals per game), targeting a Bolton Wanderers side that has conceded 1.67 per game. If the visitors neutralise home advantage early, they have the tools to take all three points.
Prediction
AI Forecast Score:
Bolton Wanderers 2 –
2 Luton Town
Recent Form
Last 6 matches: Bolton Wanderers
Bolton Wanderers 3-3 Huddersfield Town
Bolton Wanderers 5-1 Stevenage
Cardiff City 2-0 Bolton Wanderers
Bolton Wanderers 2-2 Stockport County
Plymouth Argyle 1-2 Bolton Wanderers
Port Vale 1-0 Bolton Wanderers
Last 6 matches: Luton Town
Mansfield Town 2-2 Luton Town
Luton Town 2-1 Northampton Town
AFC Wimbledon 0-3 Luton Town
Luton Town 2-1 Peterborough United
Luton Town 1-1 Stockport County
Luton Town 3-2 Exeter City
Home & Away Record
At Home
Bolton Wanderers
DWDDWD
2W 4D 0L • avg 2.5 scored, 1.7 conceded
O/U 2.5: 5/6BTTS: 5/6CS: 1/6
Away
Luton Town
WDWWDD
3W 3D 0L • avg 1.8 scored, 0.8 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 2/6
Head-to-Head Record
| Luton Town | 1–1 | Bolton Wanderers | 29 Nov 2025 |
League One Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City FC | 45 | 30 | 10 | 5 | +46 | 100 |
| 2 | Cardiff City FC | 45 | 27 | 10 | 8 | +41 | 91 |
| 3 | Bolton Wanderers FC | 45 | 19 | 18 | 8 | +19 | 75 |
| 4 | Stockport County FC | 44 | 21 | 11 | 12 | +12 | 74 |
| 5 | Bradford City AFC | 45 | 21 | 11 | 13 | +6 | 74 |
| 6 | Stevenage FC | 45 | 20 | 12 | 13 | +2 | 72 |
| 7 | Luton Town FC | 45 | 20 | 11 | 14 | +11 | 71 |
| 8 | Plymouth Argyle FC | 45 | 21 | 7 | 17 | +11 | 70 |
| 9 | Huddersfield Town FC | 45 | 17 | 13 | 15 | +6 | 64 |
| 10 | Reading FC | 45 | 16 | 15 | 14 | +5 | 63 |
| 11 | Mansfield Town FC | 44 | 15 | 16 | 13 | +11 | 61 |
| 12 | Wycombe Wanderers FC | 45 | 16 | 12 | 17 | +10 | 60 |
| 13 | Blackpool FC | 45 | 16 | 9 | 20 | -12 | 57 |
| 14 | Doncaster Rovers FC | 45 | 16 | 9 | 20 | -21 | 57 |
| 15 | Barnsley FC | 44 | 14 | 14 | 16 | -4 | 56 |
| 16 | Wigan Athletic FC | 45 | 14 | 14 | 17 | -8 | 56 |
| 17 | Burton Albion FC | 45 | 13 | 14 | 18 | -10 | 53 |
| 18 | AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 |
| 19 | Peterborough United FC | 44 | 15 | 7 | 22 | -2 | 52 |
| 20 | Leyton Orient FC | 45 | 14 | 9 | 22 | -12 | 51 |
| 21 | Exeter City FC | 45 | 12 | 13 | 20 | -8 | 49 |
| 22 | Rotherham United FC | 45 | 10 | 11 | 24 | -29 | 41 |
| 23 | Port Vale FC | 44 | 9 | 12 | 23 | -24 | 39 |
| 24 | Northampton Town FC | 44 | 9 | 8 | 27 | -33 | 35 |
