Burnley vs Manchester City — Premier League
Burnley
vs
22 Apr. 22:00
Manchester City
Form Guide
Burnley
LLLDLL
0W 1D 5L • avg 0.8 scored, 2.5 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 1/6
Manchester City
WWDDWW
4W 2D 0L • avg 1.8 scored, 0.8 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
- Burnley have been poor: 1 win, 1 draw and 4 losses in 6 games, scoring 8 goals and conceding 10. Their Crystal Palace win (3-2) shows attacking capability and the Chelsea draw adds credibility, but losses to Everton, Brentford (3-4), and West Ham (0-2) expose defensive chaos. They can score but concede too freely to trouble the very best sides.
- Manchester City are in dominant form: 4 wins, 1 draw and 1 loss in 6 games, scoring 11 goals and conceding 7. Wins over Leeds, Newcastle, Fulham (3-0) and Liverpool (2-1) show they are at or near their best. Their draw with West Ham and loss to Nottingham Forest are the only dropped points. Away from the Etihad they have been equally impressive.
- Manchester City's dominant form and superior defensive record against a Burnley side that concedes freely makes this a very confident away win. City have scored 11 in six and Burnley's defence has leaked 10. City should win comfortably at Turf Moor.
Prediction
AI Forecast Score:
Burnley 0 –
3 Manchester City
Recent Form
Last 6 matches: Burnley
Nottingham Forest 4-1 Burnley
Burnley 0-2 Brighton & Hove Albion
Fulham 3-1 Burnley
Burnley 0-0 AFC Bournemouth
Everton 2-0 Burnley
Burnley 3-4 Brentford
Last 6 matches: Manchester City
Manchester City 2-1 Arsenal FC
Chelsea 0-3 Manchester City
West Ham United 1-1 Manchester City
Manchester City 2-2 Nottingham Forest
Leeds United 0-1 Manchester City
Manchester City 2-1 Newcastle United
Home & Away Record
At Home
Burnley
LLDLLD
0W 2D 4L • avg 0.8 scored, 1.8 conceded
O/U 2.5: 2/6BTTS: 2/6CS: 1/6
Away
Manchester City
WWDWWD
4W 2D 0L • avg 1.7 scored, 0.7 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 3/6
Head-to-Head Record
| Burnley | 0–1 | Manchester City | 22 Apr 2026 |
| Manchester City | 5–1 | Burnley | 27 Sep 2025 |
| Manchester City | 3–1 | Burnley | 31 Jan 2024 |
| Burnley | 0–3 | Manchester City | 11 Aug 2023 |
| Burnley | 0–2 | Manchester City | 02 Apr 2022 |
| Manchester City | 2–0 | Burnley | 16 Oct 2021 |
| Burnley | 0–2 | Manchester City | 03 Feb 2021 |
| Manchester City | 5–0 | Burnley | 28 Nov 2020 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 8 | Chelsea FC | 34 | 13 | 9 | 12 | +8 | 48 |
| 9 | Brentford FC | 33 | 13 | 9 | 11 | +4 | 48 |
| 10 | Fulham FC | 34 | 14 | 6 | 14 | -2 | 48 |
| 11 | Everton FC | 34 | 13 | 8 | 13 | 0 | 47 |
| 12 | Sunderland AFC | 34 | 12 | 10 | 12 | -9 | 46 |
| 13 | Crystal Palace FC | 33 | 11 | 10 | 12 | -3 | 43 |
| 14 | Newcastle United FC | 34 | 12 | 6 | 16 | -4 | 42 |
| 15 | Leeds United FC | 34 | 9 | 13 | 12 | -7 | 40 |
| 16 | Nottingham Forest FC | 34 | 10 | 9 | 15 | -4 | 39 |
| 17 | West Ham United FC | 34 | 9 | 9 | 16 | -16 | 36 |
| 18 | Tottenham Hotspur FC | 34 | 8 | 10 | 16 | -10 | 34 |
| 19 | Burnley FC | 34 | 4 | 8 | 22 | -34 | 20 |
| 20 | Wolverhampton Wanderers FC | 34 | 3 | 8 | 23 | -38 | 17 |
