Cardiff MU vs Connah's Quay — Welsh Premier League
Cardiff MU
0–3
HT 0-2
FT • 01 Nov. 16:30
Connah's Quay
Form Guide
Cardiff MU
WDWWWL
4W 1D 1L • avg 2 scored, 1 conceded
O/U 2.5: 4/6BTTS: 2/6CS: 3/6
Connah's Quay
DWWWDL
3W 2D 1L • avg 2.2 scored, 1 conceded
O/U 2.5: 5/6BTTS: 3/6CS: 3/6
Recent Form
Head-to-Head Record
| Cardiff MU | 0–3 | Connah's Quay | 01 Nov 2025 |
| Connah's Quay | 1–1 | Cardiff MU | 13 Sep 2025 |
| Cardiff MU | 0–3 | Connah's Quay | 06 Apr 2024 |
| Connah's Quay | 2–1 | Cardiff MU | 24 Feb 2024 |
| Cardiff MU | 3–1 | Connah's Quay | 04 Nov 2023 |
| Connah's Quay | 4–0 | Cardiff MU | 16 Sep 2023 |
| Cardiff MU | 0–2 | Connah's Quay | 08 Apr 2023 |
| Connah's Quay | 2–1 | Cardiff MU | 25 Feb 2023 |
