Leeds United vs Brighton & Hove Albion — Premier League
Leeds United
vs
17 May. 17:00
Brighton & Hove Albion
Form Guide
Leeds United
DWDWWD
3W 3D 0L • avg 1.8 scored, 0.8 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Brighton & Hove Albion
WLWDWW
4W 1D 1L • avg 2.2 scored, 1 conceded
O/U 2.5: 5/6BTTS: 3/6CS: 3/6
- Leeds United have won 3, drawn 3 and lost 0 of their last 6 matches, scoring 10 goals and conceding 4 (avg 1.67 scored, 0.67 conceded per game). They arrive in strong form, winning 2 of their last 3 games. The home side have kept 3 clean sheets in their last 6 matches.
- Brighton & Hove Albion have won 4, drawn 1 and lost 1 of their last 6 matches, scoring 11 goals and conceding 6 (avg 1.83 scored, 1 conceded per game). Their recent form has been mixed. Brighton & Hove Albion have kept 3 clean sheets in recent games.
- Leeds United's defensive solidity stands out — 3 clean sheets in 6 games. If they can keep Brighton & Hove Albion off the scoresheet, their home support and structure should be enough to grind out a narrow win.
Prediction
AI Forecast Score:
Leeds United 2 –
1 Brighton & Hove Albion
Recent Form
Last 6 matches: Leeds United
Leeds United 3-1 Burnley
AFC Bournemouth 2-2 Leeds United
Leeds United 3-0 Wolverhampton Wanderers
Manchester United 1-2 Leeds United
Leeds United 0-0 Brentford
Crystal Palace 0-0 Leeds United
Last 6 matches: Brighton & Hove Albion
Newcastle United 3-1 Brighton & Hove Albion
Brighton & Hove Albion 3-0 Chelsea
Tottenham Hotspur 2-2 Brighton & Hove Albion
Burnley 0-2 Brighton & Hove Albion
Brighton & Hove Albion 2-1 Liverpool
Sunderland 0-1 Brighton & Hove Albion
Home & Away Record
At Home
Leeds United
WWWDLL
3W 1D 2L • avg 1.2 scored, 0.5 conceded
O/U 2.5: 2/6BTTS: 1/6CS: 3/6
Away
Brighton & Hove Albion
LLDWWW
3W 1D 2L • avg 1.3 scored, 1 conceded
O/U 2.5: 2/6BTTS: 2/6CS: 3/6
Head-to-Head Record
| Leeds United | 1–0 | Brighton & Hove Albion | 17 May 2026 |
| Brighton & Hove Albion | 3–0 | Leeds United | 01 Nov 2025 |
| Leeds United | 2–2 | Brighton & Hove Albion | 11 Mar 2023 |
| Brighton & Hove Albion | 1–0 | Leeds United | 27 Aug 2022 |
| Leeds United | 1–1 | Brighton & Hove Albion | 15 May 2022 |
| Brighton & Hove Albion | 0–0 | Leeds United | 27 Nov 2021 |
| Brighton & Hove Albion | 2–0 | Leeds United | 01 May 2021 |
| Leeds United | 0–1 | Brighton & Hove Albion | 16 Jan 2021 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | -41 | 20 |
