Luton Town vs Barnsley — League One
Luton Town
vs
25 Apr. 17:00
Barnsley
Form Guide
Luton Town
WDWWWD
4W 2D 0L • avg 2 scored, 0.8 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Barnsley
LDDWLD
1W 3D 2L • avg 1 scored, 1.3 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 1/6
- Luton Town have won 4, drawn 2 and lost 0 of their last 6 matches, scoring 13 goals and conceding 7 (avg 2.17 scored, 1.17 conceded per game). They arrive in strong form, winning 2 of their last 3 games.
- Barnsley have won 1, drawn 3 and lost 2 of their last 6 matches, scoring 6 goals and conceding 8 (avg 1 scored, 1.33 conceded per game). Their recent form has been mixed.
- Luton Town have been dominant in recent weeks, winning 4 of their last 6 games. Combined with home advantage and their goalscoring form, they enter this fixture as clear favourites.
Prediction
AI Forecast Score:
Luton Town 2 –
1 Barnsley
Recent Form
Last 6 matches: Luton Town
Mansfield Town 2-2 Luton Town
Luton Town 2-1 Northampton Town
AFC Wimbledon 0-3 Luton Town
Luton Town 2-1 Peterborough United
Luton Town 1-1 Stockport County
Luton Town 3-2 Exeter City
Last 6 matches: Barnsley
Barnsley 2-2 Bradford City
Port Vale 0-0 Barnsley
Rotherham United 1-3 Barnsley
Barnsley 0-3 Plymouth Argyle
Burton Albion 1-1 Barnsley
Barnsley 0-1 Doncaster Rovers
Home & Away Record
At Home
Luton Town
WWWDWL
4W 1D 1L • avg 2 scored, 1.5 conceded
O/U 2.5: 5/6BTTS: 6/6CS: 0/6
Away
Barnsley
LLDWDD
1W 3D 2L • avg 1.2 scored, 1.2 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 1/6
Head-to-Head Record
| Luton Town | 2–1 | Barnsley | 25 Apr 2026 |
| Barnsley | 5–0 | Luton Town | 22 Nov 2025 |
| Luton Town | 2–1 | Barnsley | 08 Feb 2022 |
| Barnsley | 0–1 | Luton Town | 17 Aug 2021 |
| Luton Town | 1–2 | Barnsley | 05 Apr 2021 |
| Barnsley | 0–1 | Luton Town | 12 Sep 2020 |
| Luton Town | 1–1 | Barnsley | 07 Jul 2020 |
| Barnsley | 1–3 | Luton Town | 24 Aug 2019 |
League One Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City FC | 45 | 30 | 10 | 5 | +46 | 100 |
| 2 | Cardiff City FC | 45 | 27 | 10 | 8 | +41 | 91 |
| 3 | Bolton Wanderers FC | 45 | 19 | 18 | 8 | +19 | 75 |
| 4 | Stockport County FC | 44 | 21 | 11 | 12 | +12 | 74 |
| 5 | Bradford City AFC | 45 | 21 | 11 | 13 | +6 | 74 |
| 6 | Stevenage FC | 45 | 20 | 12 | 13 | +2 | 72 |
| 7 | Luton Town FC | 45 | 20 | 11 | 14 | +11 | 71 |
| 8 | Plymouth Argyle FC | 45 | 21 | 7 | 17 | +11 | 70 |
| 9 | Huddersfield Town FC | 45 | 17 | 13 | 15 | +6 | 64 |
| 10 | Reading FC | 45 | 16 | 15 | 14 | +5 | 63 |
| 11 | Mansfield Town FC | 44 | 15 | 16 | 13 | +11 | 61 |
| 12 | Wycombe Wanderers FC | 45 | 16 | 12 | 17 | +10 | 60 |
| 13 | Blackpool FC | 45 | 16 | 9 | 20 | -12 | 57 |
| 14 | Doncaster Rovers FC | 45 | 16 | 9 | 20 | -21 | 57 |
| 15 | Barnsley FC | 44 | 14 | 14 | 16 | -4 | 56 |
| 16 | Wigan Athletic FC | 45 | 14 | 14 | 17 | -8 | 56 |
| 17 | Burton Albion FC | 45 | 13 | 14 | 18 | -10 | 53 |
| 18 | AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 |
| 19 | Peterborough United FC | 44 | 15 | 7 | 22 | -2 | 52 |
| 20 | Leyton Orient FC | 45 | 14 | 9 | 22 | -12 | 51 |
| 21 | Exeter City FC | 45 | 12 | 13 | 20 | -8 | 49 |
| 22 | Rotherham United FC | 45 | 10 | 11 | 24 | -29 | 41 |
| 23 | Port Vale FC | 44 | 9 | 12 | 23 | -24 | 39 |
| 24 | Northampton Town FC | 44 | 9 | 8 | 27 | -33 | 35 |
