Manchester United vs Nottingham Forest — Premier League
Manchester United
vs
17 May. 17:00
Nottingham Forest
Form Guide
Manchester United
WLDWLW
3W 1D 2L • avg 1.7 scored, 1.3 conceded
O/U 2.5: 5/6BTTS: 5/6CS: 1/6
Nottingham Forest
WWDWDD
3W 3D 0L • avg 2.5 scored, 0.7 conceded
O/U 2.5: 4/6BTTS: 3/6CS: 3/6
Recent Form
Last 6 matches: Manchester United
Chelsea 0-1 Manchester United
Manchester United 1-2 Leeds United
AFC Bournemouth 2-2 Manchester United
Manchester United 3-1 Aston Villa
Newcastle United 2-1 Manchester United
Manchester United 2-1 Crystal Palace
Last 6 matches: Nottingham Forest
Nottingham Forest 4-1 Burnley
Nottingham Forest 1-1 Aston Villa
Tottenham Hotspur 0-3 Nottingham Forest
Nottingham Forest 0-0 Fulham
Manchester City 2-2 Nottingham Forest
Brighton & Hove Albion 2-1 Nottingham Forest
Home & Away Record
At Home
Manchester United
LWWWWW
5W 0D 1L • avg 2.2 scored, 1 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Away
Nottingham Forest
WWDLLW
3W 1D 2L • avg 2.3 scored, 1.2 conceded
O/U 2.5: 5/6BTTS: 3/6CS: 3/6
Head-to-Head Record
| Nottingham Forest | 2–2 | Manchester United | 01 Nov 2025 |
| Nottingham Forest | 1–0 | Manchester United | 01 Apr 2025 |
| Manchester United | 2–3 | Nottingham Forest | 07 Dec 2024 |
| Nottingham Forest | 2–1 | Manchester United | 30 Dec 2023 |
| Manchester United | 3–2 | Nottingham Forest | 26 Aug 2023 |
| Nottingham Forest | 0–2 | Manchester United | 16 Apr 2023 |
| Manchester United | 3–0 | Nottingham Forest | 27 Dec 2022 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 8 | Chelsea FC | 34 | 13 | 9 | 12 | +8 | 48 |
| 9 | Brentford FC | 33 | 13 | 9 | 11 | +4 | 48 |
| 10 | Fulham FC | 34 | 14 | 6 | 14 | -2 | 48 |
| 11 | Everton FC | 34 | 13 | 8 | 13 | 0 | 47 |
| 12 | Sunderland AFC | 34 | 12 | 10 | 12 | -9 | 46 |
| 13 | Crystal Palace FC | 33 | 11 | 10 | 12 | -3 | 43 |
| 14 | Newcastle United FC | 34 | 12 | 6 | 16 | -4 | 42 |
| 15 | Leeds United FC | 34 | 9 | 13 | 12 | -7 | 40 |
| 16 | Nottingham Forest FC | 34 | 10 | 9 | 15 | -4 | 39 |
| 17 | West Ham United FC | 34 | 9 | 9 | 16 | -16 | 36 |
| 18 | Tottenham Hotspur FC | 34 | 8 | 10 | 16 | -10 | 34 |
| 19 | Burnley FC | 34 | 4 | 8 | 22 | -34 | 20 |
| 20 | Wolverhampton Wanderers FC | 34 | 3 | 8 | 23 | -38 | 17 |
