Manchester United vs Nottingham Forest — Premier League
Manchester United
vs
17 May. 14:30
Nottingham Forest
Form Guide
Manchester United
DWWWLD
3W 2D 1L • avg 1.5 scored, 1.2 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
Nottingham Forest
DWWWDW
4W 2D 0L • avg 2.8 scored, 0.7 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 2/6
- Manchester United have won 4, drawn 1 and lost 1 of their last 6 matches, scoring 12 goals and conceding 8 (avg 2 scored, 1.33 conceded per game). They arrive in strong form, winning 3 of their last 3 games.
- Nottingham Forest have won 4, drawn 2 and lost 0 of their last 6 matches, scoring 16 goals and conceding 3 (avg 2.67 scored, 0.5 conceded per game). They travel in strong form, winning 3 of their last 3 games. Nottingham Forest have kept 3 clean sheets in recent games.
- Nottingham Forest arrive having won 4 of their last 6 matches — the form team in this fixture. Despite facing a home side, their consistency and confidence make them difficult to bet against.
Prediction
AI Forecast Score:
Manchester United 2 –
2 Nottingham Forest
Recent Form
Last 6 matches: Manchester United
Manchester United 3-2 Liverpool
Manchester United 2-1 Brentford
Chelsea 0-1 Manchester United
Manchester United 1-2 Leeds United
AFC Bournemouth 2-2 Manchester United
Manchester United 3-1 Aston Villa
Last 6 matches: Nottingham Forest
Chelsea 1-3 Nottingham Forest
Sunderland 0-5 Nottingham Forest
Nottingham Forest 4-1 Burnley
Nottingham Forest 1-1 Aston Villa
Tottenham Hotspur 0-3 Nottingham Forest
Nottingham Forest 0-0 Fulham
Home & Away Record
At Home
Manchester United
WWWLWW
5W 0D 1L • avg 2.3 scored, 1.5 conceded
O/U 2.5: 6/6BTTS: 6/6CS: 0/6
Away
Nottingham Forest
LWWWDL
3W 1D 2L • avg 2.7 scored, 1.3 conceded
O/U 2.5: 6/6BTTS: 4/6CS: 2/6
Head-to-Head Record
| Manchester United | 3–2 | Nottingham Forest | 17 May 2026 |
| Nottingham Forest | 2–2 | Manchester United | 01 Nov 2025 |
| Nottingham Forest | 1–0 | Manchester United | 01 Apr 2025 |
| Manchester United | 2–3 | Nottingham Forest | 07 Dec 2024 |
| Nottingham Forest | 2–1 | Manchester United | 30 Dec 2023 |
| Manchester United | 3–2 | Nottingham Forest | 26 Aug 2023 |
| Nottingham Forest | 0–2 | Manchester United | 16 Apr 2023 |
| Manchester United | 3–0 | Nottingham Forest | 27 Dec 2022 |
Premier League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | -41 | 20 |
