Queen's Park vs Greenock Morton — Scottish Championship
Queen's Park
3–2
HT 1-1
FT • 21 Feb. 17:00
Greenock Morton
Form Guide
Queen's Park
WLWLDW
3W 1D 2L • avg 1.5 scored, 1.3 conceded
O/U 2.5: 4/6BTTS: 3/6CS: 2/6
Greenock Morton
WDWDLD
2W 3D 1L • avg 1.3 scored, 1 conceded
O/U 2.5: 2/6BTTS: 4/6CS: 2/6
Recent Form
Head-to-Head Record
| Greenock Morton | 0–0 | Queen's Park | 18 Apr 2026 |
| Queen's Park | 3–2 | Greenock Morton | 21 Feb 2026 |
| Greenock Morton | 2–1 | Queen's Park | 05 Dec 2025 |
| Queen's Park | 0–0 | Greenock Morton | 13 Sep 2025 |
| Greenock Morton | 2–1 | Queen's Park | 22 Mar 2025 |
| Queen's Park | 1–2 | Greenock Morton | 25 Jan 2025 |
| Greenock Morton | 0–1 | Queen's Park | 29 Oct 2024 |
| Queen's Park | 1–0 | Greenock Morton | 14 Sep 2024 |
Scottish Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Johnstone FC | 36 | 22 | 11 | 3 | +42 | 77 |
| 2 | Partick Thistle FC | 36 | 17 | 15 | 4 | +17 | 66 |
| 3 | Arbroath FC | 36 | 13 | 13 | 10 | +2 | 52 |
| 4 | Dunfermline Athletic FC | 36 | 14 | 9 | 13 | +11 | 51 |
| 5 | Raith Rovers FC | 36 | 12 | 9 | 15 | +1 | 45 |
| 6 | Queen's Park FC | 36 | 9 | 14 | 13 | -13 | 41 |
| 7 | Ayr United FC | 36 | 8 | 15 | 13 | -9 | 39 |
| 8 | Greenock Morton FC | 36 | 8 | 14 | 14 | -16 | 38 |
| 9 | Airdrieonians FC | 36 | 8 | 12 | 16 | -14 | 36 |
| 10 | Ross County FC | 36 | 8 | 10 | 18 | -21 | 34 |
