Queens Park Rangers vs Swansea City — Championship
Queens Park Rangers
vs
21 Apr. 21:45
Swansea City
Form Guide
Queens Park Rangers
LDDWWW
3W 2D 1L • avg 2 scored, 1 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 1/6
Swansea City
LWDDLL
1W 2D 3L • avg 1.2 scored, 2 conceded
O/U 2.5: 4/6BTTS: 3/6CS: 1/6
- Queens Park Rangers have been an unpredictable outfit across their last six, recording 3 wins and 3 losses with no draws. Their 6-1 thrashing of Portsmouth and 3-1 demolition of Leicester showcase tremendous attacking firepower, but their 4-0 loss to Middlesbrough and 2-0 defeat to Sheffield United expose major defensive weakness. They have scored 13 goals but conceded 11 — a high-octane but high-risk profile. Their most recent defeat to Sheffield United suggests vulnerability against organized teams.
- Swansea City are currently in poor form, collecting only 2 wins from their last six while losing 3. They beat Stoke (2-0) and Portsmouth (2-1) but were hammered 3-0 by Coventry and 3-0 by Ipswich, and also lost to Wrexham. Their attacking output of 7 goals is moderate, but conceding 11 reflects a defensively fragile unit. Their most recent heavy defeat to Ipswich (3-0) leaves them with low momentum heading into this fixture.
- QPR's attacking threat at home is significant, particularly given Swansea's defensive frailties. While QPR can concede heavily, Swansea have not demonstrated the attacking quality to punish them consistently. QPR's high-scoring tendency combined with Swansea's poor recent form and low confidence makes this a match where the home side should prevail. Expect goals at both ends, but QPR's firepower should ultimately be the difference in an entertaining home win.
Prediction
AI Forecast Score:
Queens Park Rangers 3 –
1 Swansea City
Recent Form
Last 6 matches: Queens Park Rangers
Millwall 2-0 Queens Park Rangers
Queens Park Rangers 0-0 Bristol City
Preston North End 1-1 Queens Park Rangers
Queens Park Rangers 2-1 Watford
Queens Park Rangers 6-1 Portsmouth
Leicester City 1-3 Queens Park Rangers
Last 6 matches: Swansea City
Swansea City 1-2 Southampton
Leicester City 0-1 Swansea City
Swansea City 2-2 Middlesbrough
Sheffield United 3-3 Swansea City
Swansea City 0-3 Coventry City
Wrexham 2-0 Swansea City
Home & Away Record
At Home
Queens Park Rangers
LLDWWL
2W 1D 3L • avg 1.8 scored, 1.8 conceded
O/U 2.5: 5/6BTTS: 4/6CS: 1/6
Away
Swansea City
DWWDLW
3W 2D 1L • avg 1.5 scored, 1.3 conceded
O/U 2.5: 3/6BTTS: 4/6CS: 1/6
Head-to-Head Record
| Queens Park Rangers | 1–2 | Swansea City | 21 Apr 2026 |
| Swansea City | 0–1 | Queens Park Rangers | 22 Oct 2025 |
| Queens Park Rangers | 1–2 | Swansea City | 21 Apr 2025 |
| Swansea City | 3–0 | Queens Park Rangers | 26 Dec 2024 |
| Queens Park Rangers | 1–1 | Swansea City | 19 Sep 2023 |
| Queens Park Rangers | 1–1 | Swansea City | 21 Jan 2023 |
| Swansea City | 1–0 | Queens Park Rangers | 03 Sep 2022 |
| Queens Park Rangers | 0–0 | Swansea City | 25 Jan 2022 |
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 44 | 26 | 11 | 7 | +46 | 89 |
| 2 | Ipswich Town FC | 44 | 22 | 14 | 8 | +30 | 80 |
| 3 | Millwall FC | 45 | 23 | 11 | 11 | +13 | 80 |
| 4 | Middlesbrough FC | 45 | 22 | 13 | 10 | +25 | 79 |
| 5 | Southampton FC | 44 | 21 | 13 | 10 | +24 | 76 |
| 6 | Wrexham FC | 44 | 19 | 13 | 12 | +6 | 70 |
| 7 | Hull City AFC | 45 | 20 | 10 | 15 | +3 | 70 |
| 8 | Derby County FC | 45 | 20 | 9 | 16 | +9 | 69 |
| 9 | Norwich City FC | 45 | 19 | 8 | 18 | +8 | 65 |
| 10 | Birmingham City FC | 45 | 17 | 12 | 16 | +1 | 63 |
| 11 | Swansea City AFC | 45 | 17 | 10 | 18 | -4 | 61 |
| 12 | Preston North End FC | 45 | 15 | 15 | 15 | -5 | 60 |
| 13 | Bristol City FC | 45 | 16 | 11 | 18 | -2 | 59 |
| 14 | Queens Park Rangers FC | 45 | 16 | 10 | 19 | -9 | 58 |
| 15 | Sheffield United FC | 45 | 17 | 6 | 22 | -1 | 57 |
| 16 | Watford FC | 45 | 14 | 15 | 16 | -8 | 57 |
| 17 | Stoke City FC | 45 | 15 | 10 | 20 | -3 | 55 |
| 18 | Portsmouth FC | 45 | 14 | 12 | 19 | -15 | 54 |
| 19 | West Bromwich Albion FC | 45 | 13 | 14 | 18 | -9 | 53 |
| 20 | Charlton Athletic FC | 45 | 13 | 14 | 18 | -12 | 53 |
| 21 | Blackburn Rovers FC | 45 | 13 | 13 | 19 | -13 | 52 |
| 22 | Leicester City FC | 45 | 11 | 16 | 18 | -11 | 49 |
| 23 | Oxford United FC | 45 | 11 | 14 | 20 | -12 | 47 |
| 24 | Sheffield Wednesday FC | 45 | 1 | 12 | 32 | -61 | 15 |
