Ross County vs Partick Thistle — Scottish Championship
Ross County
2–0
HT 2-0
FT • 09 Jan. 21:45
Partick Thistle
Form Guide
Ross County
DLLLLD
0W 2D 4L • avg 0.7 scored, 2.7 conceded
O/U 2.5: 4/6BTTS: 2/6CS: 1/6
Partick Thistle
WDDLDW
2W 3D 1L • avg 1.2 scored, 1 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 3/6
Recent Form
Head-to-Head Record
| Partick Thistle | 3–1 | Ross County | 27 Mar 2026 |
| Ross County | 2–0 | Partick Thistle | 09 Jan 2026 |
| Partick Thistle | 1–0 | Ross County | 18 Oct 2025 |
| Ross County | 1–3 | Partick Thistle | 23 Aug 2025 |
| Ross County | 0–0 | Partick Thistle | 13 Apr 2019 |
| Partick Thistle | 2–4 | Ross County | 23 Feb 2019 |
| Ross County | 2–0 | Partick Thistle | 22 Dec 2018 |
| Partick Thistle | 0–2 | Ross County | 06 Oct 2018 |
Scottish Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Johnstone FC | 36 | 22 | 11 | 3 | +42 | 77 |
| 2 | Partick Thistle FC | 36 | 17 | 15 | 4 | +17 | 66 |
| 3 | Arbroath FC | 36 | 13 | 13 | 10 | +2 | 52 |
| 4 | Dunfermline Athletic FC | 36 | 14 | 9 | 13 | +11 | 51 |
| 5 | Raith Rovers FC | 36 | 12 | 9 | 15 | +1 | 45 |
| 6 | Queen's Park FC | 36 | 9 | 14 | 13 | -13 | 41 |
| 7 | Ayr United FC | 36 | 8 | 15 | 13 | -9 | 39 |
| 8 | Greenock Morton FC | 36 | 8 | 14 | 14 | -16 | 38 |
| 9 | Airdrieonians FC | 36 | 8 | 12 | 16 | -14 | 36 |
| 10 | Ross County FC | 36 | 8 | 10 | 18 | -21 | 34 |
