Ross County vs Queen's Park — Scottish Championship
Ross County
0–1
HT 0-1
FT • 14 Feb. 17:00
Queen's Park
Form Guide
Ross County
WLWWDL
3W 1D 2L • avg 0.8 scored, 0.7 conceded
O/U 2.5: 1/6BTTS: 1/6CS: 4/6
Queen's Park
LWLDWD
2W 2D 2L • avg 1.5 scored, 1.5 conceded
O/U 2.5: 4/6BTTS: 4/6CS: 1/6
Recent Form
Head-to-Head Record
| Queen's Park | 1–0 | Ross County | 10 Apr 2026 |
| Ross County | 0–1 | Queen's Park | 14 Feb 2026 |
| Queen's Park | 0–1 | Ross County | 03 Feb 2026 |
| Ross County | 1–2 | Queen's Park | 20 Sep 2025 |
Scottish Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Johnstone FC | 35 | 21 | 11 | 3 | +41 | 74 |
| 2 | Partick Thistle FC | 35 | 17 | 14 | 4 | +17 | 65 |
| 3 | Arbroath FC | 35 | 13 | 12 | 10 | +2 | 51 |
| 4 | Dunfermline Athletic FC | 35 | 14 | 8 | 13 | +11 | 50 |
| 5 | Raith Rovers FC | 35 | 11 | 9 | 15 | 0 | 42 |
| 6 | Queen's Park FC | 35 | 9 | 13 | 13 | -13 | 40 |
| 7 | Ayr United FC | 35 | 8 | 15 | 12 | -8 | 39 |
| 8 | Greenock Morton FC | 35 | 8 | 13 | 14 | -16 | 37 |
| 9 | Airdrieonians FC | 35 | 8 | 11 | 16 | -14 | 35 |
| 10 | Ross County FC | 35 | 8 | 10 | 17 | -20 | 34 |
