West Bromwich Albion vs Leicester City — Championship
West Bromwich Albion
1–1
HT 1-0
FT • 26 Sep. 22:00
Leicester City
Form Guide
West Bromwich Albion
LLWDWW
3W 1D 2L • avg 1.2 scored, 1 conceded
O/U 2.5: 2/6BTTS: 3/6CS: 2/6
Leicester City
DDWWLW
3W 2D 1L • avg 1.3 scored, 0.8 conceded
O/U 2.5: 3/6BTTS: 3/6CS: 3/6
Recent Form
Head-to-Head Record
| Leicester City | 2–1 | West Bromwich Albion | 05 Jan 2026 |
| West Bromwich Albion | 1–1 | Leicester City | 26 Sep 2025 |
| West Bromwich Albion | 1–2 | Leicester City | 02 Dec 2023 |
| Leicester City | 3–0 | West Bromwich Albion | 22 Apr 2021 |
| West Bromwich Albion | 0–3 | Leicester City | 13 Sep 2020 |
| West Bromwich … | 1–4 | Leicester City | 10 Mar 2018 |
| Leicester City | 1–1 | West Bromwich … | 16 Oct 2017 |
| West Bromwich … | 0–1 | Leicester City | 29 Apr 2017 |
Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town FC | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall FC | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton FC | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough FC | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City AFC | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham FC | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County FC | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City FC | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City FC | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City AFC | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City FC | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United FC | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End FC | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers FC | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford FC | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City FC | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth FC | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion FC | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic FC | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City FC | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers FC | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United FC | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday FC | 46 | 2 | 12 | 32 | -60 | 18 |
