Dundee derby: Dundee FC v Dundee United
Every Dundee derby since 1998 in all competitions: 56 meetings. Dundee FC have won 17, Dundee United 22, and 17 ended level. The last one, on 22 August 2026, finished Dundee United 0-2 Dundee FC (Premiership).
17
Dundee FC wins
17
Draws
22
Dundee United wins
72-90
Goals (Dundee FC first)
Next Dundee derby
Dundee FC v Dundee United · · Premiership
Biggest Dundee FC win: Dundee FC 3-0 Dundee United, 20 Sep 2000 (Premiership)
Biggest Dundee United win: Dundee United 6-2 Dundee FC, 30 Aug 2019 (Championship)
All 56 meetings since 1998
| Date | Match | Score |
|---|---|---|
| 22 Aug 2026 | Dundee United v Dundee FCPremiership | 0-2 |
| 26 Apr 2026 | Dundee United v Dundee FCPremiership, Relegation Round | 3-0 |
| 15 Mar 2026 | Dundee FC v Dundee UnitedPremiership | 2-2 |
| 3 Jan 2026 | Dundee United v Dundee FCPremiership | 0-1 |
| 31 Aug 2025 | Dundee FC v Dundee UnitedPremiership | 0-2 |
| 16 Mar 2025 | Dundee United v Dundee FCPremiership | 2-4 |
| 20 Jan 2025 | Dundee FC v Dundee UnitedScottish Cup | 1-0 |
| 2 Jan 2025 | Dundee FC v Dundee UnitedPremiership | 1-2 |
| 4 Aug 2024 | Dundee United v Dundee FCPremiership | 2-2 |
| 9 Apr 2022 | Dundee United v Dundee FCPremiership | 2-2 |
| 1 Feb 2022 | Dundee FC v Dundee UnitedPremiership | 0-0 |
| 19 Sep 2021 | Dundee United v Dundee FCPremiership | 1-0 |
| 27 Dec 2019 | Dundee United v Dundee FCChampionship | 1-1 |
| 8 Nov 2019 | Dundee FC v Dundee UnitedChampionship | 0-2 |
| 30 Aug 2019 | Dundee United v Dundee FCChampionship | 6-2 |
| 9 Aug 2017 | Dundee FC v Dundee UnitedLeague Cup | 2-1 |
| 30 Jul 2017 | Dundee FC v Dundee UnitedLeague Cup, Group C | 1-1, Dundee United won on pens |
| 2 May 2016 | Dundee FC v Dundee UnitedPremiership | 2-1 |
| 20 Mar 2016 | Dundee United v Dundee FCPremiership | 2-2 |
| 2 Jan 2016 | Dundee FC v Dundee UnitedPremiership | 2-1 |
| 11 Aug 2015 | Dundee United v Dundee FCPremiership | 2-2 |
| 24 May 2015 | Dundee United v Dundee FCPremiership | 3-0 |
| 8 Apr 2015 | Dundee FC v Dundee UnitedPremiership | 3-1 |
| 1 Jan 2015 | Dundee United v Dundee FCPremiership | 6-2 |
| 24 Sep 2014 | Dundee United v Dundee FCLeague Cup | 1-0 |
| 21 Sep 2014 | Dundee FC v Dundee UnitedPremiership | 1-4 |
| 17 Mar 2013 | Dundee United v Dundee FCPremiership | 1-1 |
| 3 Mar 2013 | Dundee FC v Dundee UnitedScottish Cup | 1-2 |
| 9 Dec 2012 | Dundee FC v Dundee UnitedPremiership | 0-3 |
| 19 Aug 2012 | Dundee United v Dundee FCPremiership | 3-0 |
| 14 Jul 2012 | Dundee FC v Dundee UnitedClub Friendly Games | 0-3 |
| 30 Apr 2005 | Dundee FC v Dundee UnitedPremiership | 1-2 |
| 29 Jan 2005 | Dundee United v Dundee FCPremiership | 2-2 |
| 6 Nov 2004 | Dundee FC v Dundee UnitedPremiership | 1-0 |
| 15 Aug 2004 | Dundee United v Dundee FCPremiership | 1-2 |
| 11 Apr 2004 | Dundee United v Dundee FCPremiership | 2-2 |
| 25 Jan 2004 | Dundee FC v Dundee UnitedPremiership | 2-1 |
| 26 Oct 2003 | Dundee United v Dundee FCPremiership | 1-1 |
| 9 Feb 2003 | Dundee United v Dundee FCPremiership | 1-1 |
| 23 Nov 2002 | Dundee FC v Dundee UnitedPremiership | 3-2 |
| 31 Aug 2002 | Dundee United v Dundee FCPremiership | 0-0 |
| 20 Apr 2002 | Dundee FC v Dundee UnitedPremiership | 0-1 |
| 19 Jan 2002 | Dundee United v Dundee FCPremiership | 1-0 |
| 3 Nov 2001 | Dundee FC v Dundee UnitedPremiership | 1-1 |
| 28 Jul 2001 | Dundee United v Dundee FCPremiership | 2-2 |
| 31 Jan 2001 | Dundee FC v Dundee UnitedPremiership | 2-3 |
| 11 Nov 2000 | Dundee United v Dundee FCPremiership | 0-2 |
| 20 Sep 2000 | Dundee FC v Dundee UnitedPremiership | 3-0 |
| 6 May 2000 | Dundee FC v Dundee UnitedPremiership | 3-0 |
| 12 Dec 1999 | Dundee United v Dundee FCPremiership | 1-0 |
| 17 Oct 1999 | Dundee FC v Dundee UnitedPremiership | 0-2 |
| 31 Jul 1999 | Dundee United v Dundee FCPremiership | 2-1 |
| 1 May 1999 | Dundee United v Dundee FCPremiership | 0-2 |
| 2 Jan 1999 | Dundee FC v Dundee UnitedPremiership | 1-3 |
| 22 Nov 1998 | Dundee United v Dundee FCPremiership | 0-1 |
| 19 Sep 1998 | Dundee FC v Dundee UnitedPremiership | 2-2 |
All competitions, including cups and friendlies. Scores after extra time; a penalty shoot-out counts as a draw in the record. Data from Sportradar, whose records for this fixture start in 1998. All derbies →
