League Two Form Table 2026/27
League Two (League 2) — Updated 11 Nov 2026
The form table ranks every League Two club on the points it took from its most recent league matches only, so it shows who is in form now rather than across the season. Over the last 6 games Salford lead with 18 points (1st in the full table); Bristol Rovers have the fewest, 1. Ties are split on goal difference, goals scored, then league position. Form reads newest result first.
League Two Form Table — Last 5 Games
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +7 | 15 | WWWWW | |
| 2 | 5 | +3 | 10 | LWWDW | |
| 3 | 5 | +2 | 10 | WLDWW | |
| 4 | 5 | +7 | 9 | DWDWD | |
| 5 | 5 | +3 | 8 | WLWDD | |
| 6 | 5 | +3 | 8 | WLDDW | |
| 7 | 5 | +2 | 8 | WDWLD | |
| 8 | 5 | +2 | 8 | WDWDL | |
| 9 | 5 | +1 | 8 | DWDLW | |
| 10 | 5 | +3 | 7 | WWDLL | |
| 11 | 5 | +2 | 7 | LDWLW | |
| 12 | 5 | +1 | 7 | WLLWD | |
| 13 | 5 | 0 | 7 | LDWWL | |
| 14 | 5 | 0 | 7 | WLDLW | |
| 15 | 5 | -1 | 7 | WLDLW | |
| 16 | 5 | -4 | 7 | DLLWW | |
| 17 | 5 | -4 | 6 | LWWLL | |
| 18 | 5 | 0 | 5 | LWDLD | |
| 19 | 5 | -1 | 5 | WDLLD | |
| 20 | 5 | -3 | 5 | LLWDD | |
| 21 | 5 | -5 | 2 | LLDDL | |
| 22 | 5 | -6 | 2 | LDDLL | |
| 23 | 5 | -8 | 2 | LLDLD | |
| 24 | 5 | -6 | 1 | LDLLL |
League Two Form Table — Last 6 Games
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +8 | 18 | WWWWWW | |
| 2 | 6 | +4 | 13 | LWWDWW | |
| 3 | 6 | +9 | 12 | DWDWDW | |
| 4 | 6 | +3 | 11 | DWDLWW | |
| 5 | 6 | +1 | 10 | LDWWLW | |
| 6 | 6 | 0 | 10 | WLDWWL | |
| 7 | 6 | -2 | 10 | DLLWWW | |
| 8 | 6 | +3 | 9 | WLWDDD | |
| 9 | 6 | +3 | 9 | WLDDWD | |
| 10 | 6 | +2 | 8 | LWDLDW | |
| 11 | 6 | +2 | 8 | LDWLWD | |
| 12 | 6 | +1 | 8 | WDWDLL | |
| 13 | 6 | 0 | 8 | WDWLDL | |
| 14 | 6 | 0 | 8 | WLDLWD | |
| 15 | 6 | -1 | 8 | WLDLWD | |
| 16 | 6 | +2 | 7 | WWDLLL | |
| 17 | 6 | 0 | 7 | WLLWDL | |
| 18 | 6 | -3 | 6 | LLWDDD | |
| 19 | 6 | -6 | 6 | LWWLLL | |
| 20 | 6 | -3 | 5 | WDLLDL | |
| 21 | 6 | -7 | 5 | LLDLDW | |
| 22 | 6 | -5 | 3 | LLDDLD | |
| 23 | 6 | -7 | 2 | LDDLLL | |
| 24 | 6 | -8 | 1 | LDLLLL |
League Two Form Table — Last 10 Games
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +13 | 28 | WWWWWWWWDW | |
| 2 | 10 | +6 | 19 | DWDLWWWWDD | |
| 3 | 10 | +9 | 17 | DWDWDWDDLW | |
| 4 | 10 | +4 | 17 | WLDLWDLWWW | |
| 5 | 10 | +5 | 15 | WLWDDDWDDD | |
| 6 | 10 | +4 | 15 | LWDLDWLWWD | |
| 7 | 10 | +2 | 15 | LWWDWWLDLD | |
| 8 | 10 | +1 | 15 | LDWWLWDDWL | |
| 9 | 10 | +5 | 14 | WWDLLLLWWD | |
| 10 | 10 | +3 | 14 | WLDDWDWDDL | |
| 11 | 10 | -2 | 14 | DLLWWWDDDD | |
| 12 | 10 | -2 | 14 | WLDWWLWLLD | |
| 13 | 10 | -3 | 14 | LWWLLLWDWD | |
| 14 | 10 | +2 | 13 | LLWDDDWLWD | |
| 15 | 10 | 0 | 13 | WDWLDLDDLW | |
| 16 | 10 | 0 | 12 | LDWLWDLLWD | |
| 17 | 10 | -2 | 12 | WDWDLLDLLW | |
| 18 | 10 | -7 | 12 | LLDLDWWWDL | |
| 19 | 10 | -1 | 11 | WLLWDLLLDW | |
| 20 | 10 | -8 | 8 | WLDLWDLLLL | |
| 21 | 10 | -7 | 7 | LDDLLLDWDL | |
| 22 | 10 | -11 | 7 | LDLLLLWLLW | |
| 23 | 10 | -8 | 6 | WDLLDLLLDL | |
| 24 | 10 | -9 | 5 | LLDDLDDDLL |
Computed from official league results only (cup matches are not included). Full League Two table →
