F1 Results 2026
Every driver's finishing position in each of the 20 Grands Prix so far, in championship order. NC = not classified. Click a driver for their season, or a race for its full result. Championship points include sprints. Teams · Calendar & standings →
| Driver | Pts | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | BHR | SIN | USA | MEX | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | 390 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 3 | 5 |
| Max Verstappen | 279 | 6 | NC | 8 | 5 | 3 | NC | 4 | 2 | 20 | 3 | 2 | NC | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
| George Russell | 262 | 1 | 2 | 4 | 4 | NC | 12 | 2 | 1 | 2 | NC | 7 | 3 | 2 | 5 | 1 | 20 | 9 | 8 | 6 | 4 |
| Lewis Hamilton | 261 | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | NC | 6 | 3 | 6 | 4 | 2 | 9 |
| Charles Leclerc | 249 | 3 | 4 | 3 | 8 | 4 | NC | 15 | 8 | 1 | 2 | 4 | 5 | NC | 4 | 4 | 4 | 2 | 2 | 4 | 8 |
| Lando Norris | 246 | 5 | NC | 5 | 2 | NC | NC | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | NC | 9 | 4 | 5 | 5 | 1 |
| Oscar Piastri | 152 | NC | NC | 2 | 3 | 11 | 5 | 5 | 4 | 11 | 5 | NC | 6 | 5 | 8 | 13 | 6 | 5 | 7 | 13 | 6 |
| Isack Hadjar | 122 | NC | 8 | 12 | NC | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | 6 | 9 | 3 | |||
| Liam Lawson | 89 | 13 | 7 | 9 | NC | 7 | 6 | 9 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 9 | 7 | 7 |
| Pierre Gasly | 42 | 10 | 6 | 7 | NC | 8 | 3 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | NC | 16 | 11 | 10 | 17 | 14 |
| Arvid Lindblad | 38 | 8 | 12 | 14 | 14 | NC | 7 | 10 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 12 | NC | 11 |
| Franco Colapinto | 27 | 14 | 10 | 16 | 7 | 6 | 14 | 8 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | NC | 13 | NC | NC | 15 | 13 |
| Oliver Bearman | 23 | 7 | 5 | NC | 11 | 10 | NC | 17 | 14 | 12 | 14 | 19 | NC | 15 | 16 | 9 | 14 | 12 | NC | NC | 17 |
| Gabriel Bortoleto | 14 | 9 | NC | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | NC | 13 | 8 | 16 |
| Nico Hulkenberg | 14 | NC | 11 | 11 | NC | 12 | 13 | NC | 12 | NC | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 11 | 14 | 10 |
| Esteban Ocon | 7 | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | NC | 16 | 11 | 8 | 15 | 13 | 14 | ||
| Fernando Alonso | 7 | NC | NC | 18 | 15 | NC | 10 | NC | 18 | 18 | 19 | 14 | 9 | NC | 17 | NC | 8 | 16 | 16 | NC | 12 |
| Carlos Sainz | 7 | 15 | 9 | 15 | 9 | 9 | 16 | 12 | NC | 17 | 16 | 18 | 16 | 13 | NC | 10 | 17 | 14 | 18 | 12 | 19 |
| Alexander Albon | 5 | 12 | NC | 20 | 10 | NC | 8 | NC | 17 | NC | 15 | 17 | 17 | 17 | 15 | NC | NC | 18 | 17 | 11 | 15 |
| Yuki Tsunoda | 1 | 11 | 10 | 14 | |||||||||||||||||
| Ryo Hirakawa | 1 | 10 | |||||||||||||||||||
| Lance Stroll | 0 | NC | NC | NC | 17 | 15 | NC | NC | NC | 19 | NC | 13 | NC | NC | NC | NC | 12 | NC | 15 | NC | NC |
| Valtteri Bottas | 0 | NC | 13 | 19 | 18 | 16 | NC | NC | NC | 16 | 18 | NC | NC | 19 | 18 | 16 | NC | 19 | NC | NC | NC |
| Sergio Perez | 0 | 16 | 15 | 17 | 16 | NC | 15 | 14 | NC | 14 | NC | NC | 15 | 18 | NC | 14 | 19 | 17 | 19 | 16 | 18 |
| CAM | 20 |
