George Russell — 2026 Season
Mercedes. 3rd in the drivers' championship on 262 points (including sprints). All drivers' results →
3
Wins
8
Podiums
1st
Best finish
20
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | 1st | 25 |
| Chinese Grand Prix | 15 Mar | 2nd | 18 |
| Japanese Grand Prix | 29 Mar | 4th | 12 |
| Miami Grand Prix | 3 May | 4th | 12 |
| Canadian Grand Prix | 24 May | NC | 0 |
| Monaco Grand Prix | 7 Jun | 12th | 0 |
| Barcelona-Catalunya Grand Prix | 14 Jun | 2nd | 18 |
| Austrian Grand Prix | 28 Jun | 1st | 25 |
| British Grand Prix | 5 Jul | 2nd | 18 |
| Belgian Grand Prix | 19 Jul | NC | 0 |
| Hungarian Grand Prix | 26 Jul | 7th | 6 |
| Dutch Grand Prix | 23 Aug | 3rd | 15 |
| Italian Grand Prix | 6 Sep | 2nd | 18 |
| Spanish Grand Prix | 13 Sep | 5th | 10 |
| Azerbaijan Grand Prix | 26 Sep | 1st | 25 |
| Bahrain Grand Prix in Malaysia | 4 Oct | 20th | 0 |
| Singapore Grand Prix | 11 Oct | 9th | 2 |
| United States Grand Prix | 25 Oct | 8th | 4 |
| Mexico City Grand Prix | 1 Nov | 6th | 8 |
| São Paulo Grand Prix | 8 Nov | 4th | 12 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
