Football Referees 2026/27
Referees in the Premier League, Championship, Scottish Premiership this season and the results of the matches they took charge of. Appointments appear once announced, usually a few days before kick-off.
All referees this season
| Referee | Matches | Goals per game |
|---|---|---|
| Adam Herczeg | 9 | 3.22 |
| Andrew Kitchen | 9 | 2.44 |
| Josh Smith | 9 | 2.56 |
| Robert Jones | 9 | 3.33 |
| Farai Hallam | 8 | 2.88 |
| Gavin Ward | 8 | 1.88 |
| Lewis Smith | 8 | 3.75 |
| Michael Oliver | 8 | 2.13 |
| Oliver Langford | 8 | 3.38 |
| Samuel Barrott | 8 | 4.25 |
| Tim Robinson | 8 | 2.75 |
| Tom Nield | 8 | 2.88 |
| Andrew Madley | 7 | 3 |
| Anthony Backhouse | 7 | 3.43 |
| Ben Speedie | 7 | 2.29 |
| Christopher Kavanagh | 7 | 3.43 |
| Jarred Gillett | 7 | 2 |
| John Brooks | 7 | 3 |
| John Busby | 7 | 4 |
| Paul Tierney | 7 | 2.57 |
| Robert Madley | 7 | 3.14 |
| Sam Allison | 7 | 3.57 |
| Thomas Bramall | 7 | 2 |
| Tony Harrington | 7 | 3.57 |
| Darren England | 6 | 1.83 |
| David Webb | 6 | 2.83 |
| Elliot Bell | 6 | 3.33 |
| James Bell | 6 | 2.17 |
| Michael Salisbury | 6 | 3 |
| Peter Bankes | 6 | 2.83 |
| Rueben Ricardo | 6 | 2.67 |
| Steve Martin | 6 | 1.83 |
| Stuart Attwell | 6 | 2.17 |
| Tom Reeves | 6 | 2.33 |
| Craig Pawson | 5 | 2.8 |
| Edward Duckworth | 5 | 2.2 |
| Matt Donohue | 5 | 2 |
| Thomas Kirk | 5 | 3.2 |
| Will Finnie | 5 | 3 |
| Matthew Corlett | 4 | 3.5 |
| Simon Hooper | 4 | 4.5 |
| Donald Robertson | 3 | 2.67 |
| John Beaton | 3 | 3.67 |
| Matthew MacDermid | 3 | 1 |
| Ryan Lee | 3 | 3.33 |
| Steven McLean | 3 | 3.33 |
| Thomas Parsons | 3 | 3.33 |
| Chris Graham | 2 | 1.5 |
| David Dickinson | 2 | 2.5 |
| Duncan Nicolson | 2 | 2 |
| Kevin Clancy | 2 | 5 |
| Calum Scott | 1 | 2 |
| Nick Walsh | 1 | 2 |
| Ross Hardie | 1 | 1 |
Matches for which Sportradar names the referee: most, but not all, league matches.
