F1 Teams 2026
The 11 Formula 1 teams of 2026 in constructors' championship order, with their drivers and team principals. Calendar & standings →
| # | Team | Drivers | Pts |
|---|---|---|---|
| 1 | Mercedes | George Russell, Kimi Antonelli | 652 |
| 2 | Ferrari | Charles Leclerc, Lewis Hamilton | 510 |
| 3 | Red Bull Racing | Max Verstappen, Isack Hadjar | 415 |
| 4 | McLaren | Lando Norris, Oscar Piastri | 398 |
| 5 | Racing Bulls | Liam Lawson, Arvid Lindblad | 114 |
| 6 | Alpine | Pierre Gasly, Franco Colapinto | 69 |
| 7 | Haas F1 Team | Esteban Ocon, Oliver Bearman | 31 |
| 8 | Audi | Nico Hulkenberg, Gabriel Bortoleto | 28 |
| 9 | Williams | Carlos Sainz, Alexander Albon | 12 |
| 10 | Aston Martin | Fernando Alonso, Lance Stroll | 7 |
| 11 | Cadillac | Sergio Perez, Valtteri Bottas | 0 |
