McLaren — 2026 Season
McLaren Mastercard F1 Team: 4th in the constructors' championship on 398 points (including sprints). All 2026 teams →
4th
Constructors' position
398
Points
3
Wins (current drivers)
8
Podiums (current drivers)
| Base | Woking, United Kingdom |
|---|---|
| Team principal | Andrea Stella |
| Technical Chief | Peter Prodromou / Neil Houldey |
| Chassis | MCL40 |
| Power Unit | Mercedes |
| Reserve Driver | Leonardo Fornaroli, Pato O’Ward |
| First Team Entry | 1966 |
McLaren race results 2026
| Grand Prix | Lando Norris | Oscar Piastri |
|---|---|---|
| Australian Grand Prix | 5th 10 pts | NC |
| Chinese Grand Prix | NC | NC |
| Japanese Grand Prix | 5th 10 pts | 2nd 18 pts |
| Miami Grand Prix | 2nd 18 pts | 3rd 15 pts |
| Canadian Grand Prix | NC | 11th |
| Monaco Grand Prix | NC | 5th 10 pts |
| Barcelona-Catalunya Grand Prix | 3rd 15 pts | 5th 10 pts |
| Austrian Grand Prix | 7th 6 pts | 4th 12 pts |
| British Grand Prix | 4th 12 pts | 11th |
| Belgian Grand Prix | 7th 6 pts | 5th 10 pts |
| Hungarian Grand Prix | 1st 25 pts | NC |
| Dutch Grand Prix | 1st 25 pts | 6th 8 pts |
| Italian Grand Prix | 4th 12 pts | 5th 10 pts |
| Spanish Grand Prix | 3rd 15 pts | 8th 4 pts |
| Azerbaijan Grand Prix | NC | 13th |
| Bahrain Grand Prix in Malaysia | 9th 2 pts | 6th 8 pts |
| Singapore Grand Prix | 4th 12 pts | 5th 10 pts |
| United States Grand Prix | 5th 10 pts | 7th 6 pts |
| Mexico City Grand Prix | 5th 10 pts | 13th |
| São Paulo Grand Prix | 1st 25 pts | 6th 8 pts |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
