Lando Norris — 2026 Season
McLaren. 6th in the drivers' championship on 246 points (including sprints). All drivers' results →
3
Wins
6
Podiums
1st
Best finish
20
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | 5th | 10 |
| Chinese Grand Prix | 15 Mar | NC | 0 |
| Japanese Grand Prix | 29 Mar | 5th | 10 |
| Miami Grand Prix | 3 May | 2nd | 18 |
| Canadian Grand Prix | 24 May | NC | 0 |
| Monaco Grand Prix | 7 Jun | NC | 0 |
| Barcelona-Catalunya Grand Prix | 14 Jun | 3rd | 15 |
| Austrian Grand Prix | 28 Jun | 7th | 6 |
| British Grand Prix | 5 Jul | 4th | 12 |
| Belgian Grand Prix | 19 Jul | 7th | 6 |
| Hungarian Grand Prix | 26 Jul | 1st | 25 |
| Dutch Grand Prix | 23 Aug | 1st | 25 |
| Italian Grand Prix | 6 Sep | 4th | 12 |
| Spanish Grand Prix | 13 Sep | 3rd | 15 |
| Azerbaijan Grand Prix | 26 Sep | NC | 0 |
| Bahrain Grand Prix in Malaysia | 4 Oct | 9th | 2 |
| Singapore Grand Prix | 11 Oct | 4th | 12 |
| United States Grand Prix | 25 Oct | 5th | 10 |
| Mexico City Grand Prix | 1 Nov | 5th | 10 |
| São Paulo Grand Prix | 8 Nov | 1st | 25 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
