Football Managers 2026/27
Every manager in the Premier League, Championship, Scottish Premiership this season with a league record, as named by Sportradar for each match (caretakers included). League pages: Premier League · Championship · Scottish Premiership
Premier League
| Manager | P | Pts / game |
|---|---|---|
| Mikel ArtetaArsenal | 10 | 2.70 |
| Fabian HurzelerBrighton | 10 | 2.20 |
| Enzo MarescaManchester City | 10 | 2.10 |
| Andoni IraolaLiverpool | 10 | 1.80 |
| David MoyesEverton | 10 | 1.60 |
| Xabi AlonsoChelsea | 10 | 1.60 |
| Marco RoseBournemouth | 10 | 1.50 |
| Daniel FarkeLeeds United | 10 | 1.40 |
| Keith AndrewsBrentford | 10 | 1.40 |
| Unai EmeryAston Villa | 10 | 1.30 |
| Roberto De ZerbiTottenham | 10 | 1.20 |
| Matthias JaissleNewcastle | 10 | 1.20 |
| Sergej JakirovicHull | 10 | 1.10 |
| Gary O'NeilIpswich | 10 | 1.10 |
| Alvaro ArbeloaFulham | 10 | 1.00 |
| Frank LampardCoventry | 10 | 0.90 |
| Oliver GlasnerNottingham | 10 | 0.90 |
| Michael CarrickManchester United | 10 | 0.80 |
| Regis Le BrisSunderland | 10 | 0.80 |
| Pierre SageCrystal Palace | 10 | 0.70 |
Championship
| Manager | P | Pts / game |
|---|---|---|
| Kim HellbergMiddlesbrough | 15 | 1.93 |
| Mark RobinsStoke | 15 | 1.93 |
| Chris DaviesBirmingham | 15 | 1.93 |
| Cesar PeixotoWolverhampton | 15 | 1.87 |
| James MorrisonWest Bromwich | 15 | 1.87 |
| Tonda EckertSouthampton | 15 | 1.87 |
| Vitor MatosSwansea | 15 | 1.73 |
| Nuno Espirito SantoWest Ham | 13 | 1.69 |
| Julien StephanQPR | 15 | 1.60 |
| Tom ShawLincoln | 4 | 1.50 |
| John MousinhoPortsmouth | 15 | 1.47 |
| Chris WilderSheffield United | 15 | 1.47 |
| Tony MowbrayBlackburn | 15 | 1.40 |
| Philippe ClementNorwich | 15 | 1.40 |
| Michael SkubalaBristol City | 15 | 1.20 |
| Alexander Francis NeilMillwall | 15 | 1.20 |
| Brian Barry-MurphyCardiff | 15 | 1.20 |
| Phil ParkinsonWrexham | 15 | 1.20 |
| Steven SchumacherBolton | 15 | 1.13 |
| Nathan JonesCharlton | 15 | 1.13 |
| Alessio DionisiWatford | 15 | 1.00 |
| Jason EuellPreston | 1 | 1.00 |
| Chris CohenLincoln | 11 | 0.82 |
| John EustaceDerby | 15 | 0.67 |
| Nicky HayenBurnley | 12 | 0.67 |
| Fabio CelestiniBurnley | 3 | 0.67 |
| Graham AlexanderPreston | 7 | 0.57 |
| Scott ParkerWest Ham | 2 | 0.50 |
| Paul HeckingbottomPreston | 7 | 0.43 |
Scottish Premiership
| Manager | P | Pts / game |
|---|---|---|
| Gavin StrachanCeltic | 1 | 3.00 |
| Martin O'NeillCeltic | 12 | 2.33 |
| Derek McInnesRangers | 12 | 2.25 |
| Wouter VranckenHeart of Midlothian | 12 | 1.67 |
| John McGlynnFalkirk | 13 | 1.62 |
| Jim GoodwinDundee United | 12 | 1.42 |
| Steven PressleyDundee FC | 12 | 1.42 |
| Simo Johannes ValakariSt. Johnstone | 13 | 1.31 |
| Craig McLeishSt. Mirren | 13 | 1.08 |
| Alfred JohanssonMotherwell | 13 | 1.00 |
| David GrayHibernian | 6 | 1.00 |
| John PotterHibernian | 1 | 1.00 |
| Stephen RobinsonAberdeen | 12 | 0.92 |
| Marink ReedijkHibernian | 5 | 0.80 |
| Neil McCannKilmarnock | 13 | 0.69 |
