Premier League Managers 2026/27
Premier League — Updated 08 Nov 2026
The manager of each Premier League club in its latest league match, and that manager's league record this season. Clubs in table order. Records cover Premier League matches this season only, not careers. All managers →
| Club | Manager | P | Pts / game |
|---|---|---|---|
| Mikel ArtetaSpain | 10 | 2.70 | |
| Fabian HurzelerGermany | 10 | 2.20 | |
| Enzo MarescaItaly | 10 | 2.10 | |
| Andoni IraolaSpain | 10 | 1.80 | |
| Xabi AlonsoSpain | 10 | 1.60 | |
| David MoyesScotland | 10 | 1.60 | |
| Marco RoseGermany | 10 | 1.50 | |
| Keith AndrewsIreland | 10 | 1.40 | |
| Daniel FarkeGermany | 10 | 1.40 | |
| Unai EmerySpain | 10 | 1.30 | |
| Roberto De ZerbiItaly | 10 | 1.20 | |
| Matthias JaissleGermany | 10 | 1.20 | |
| Sergej JakirovicBosnia & Herzegovina | 10 | 1.10 | |
| Gary O'NeilEngland | 10 | 1.10 | |
| Alvaro ArbeloaSpain | 10 | 1.00 | |
| Oliver GlasnerAustria | 10 | 0.90 | |
| Frank LampardEngland | 10 | 0.90 | |
| Michael CarrickEngland | 10 | 0.80 | |
| Regis Le BrisFrance | 10 | 0.80 | |
| Pierre SageFrance | 10 | 0.70 |
Managers as named by Sportradar for each match (caretakers included). P/W/D/L = league matches in charge this season.
