Premier League Cards & Discipline 2026/27
Premier League — Updated 09 Nov 2026
238 Premier League players have been booked this season. Most booked: Vitaly Janelt (Brentford) with 7 cards. Yellows include both yellows of a two-yellow sending-off, which also counts as one red. League matches only; data from Sportradar.
Most booked players
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Vitaly JaneltBrentford | 6 | 1 |
| 2 | Abdul FatawuIpswich | 4 | 1 |
| 3 | Igor ThiagoBrentford | 4 | 1 |
| 4 | Cole PalmerChelsea | 4 | 1 |
| 5 | Matt CrooksHull | 5 | 0 |
| 6 | Matty CashAston Villa | 5 | 0 |
| 7 | Jacob RamseyNewcastle | 3 | 1 |
| 8 | Omar AldereteSunderland | 3 | 1 |
| 9 | Lisandro MartinezManchester United | 3 | 1 |
| 10 | Reinildo MandavaSunderland | 3 | 1 |
| 11 | Yeremy PinoCrystal Palace | 4 | 0 |
| 12 | Alexis Mac AllisterLiverpool | 4 | 0 |
| 13 | Olivier BoscagliBrighton | 4 | 0 |
| 14 | James McAteeNottingham | 4 | 0 |
| 15 | Marcus TavernierBournemouth | 4 | 0 |
| 16 | Adam SmithBournemouth | 4 | 0 |
| 17 | Harry MaguireManchester United | 4 | 0 |
| 18 | Pascal GrossBrighton | 4 | 0 |
| 19 | Ethan AmpaduLeeds United | 4 | 0 |
| 20 | Antonio SilvaBournemouth | 4 | 0 |
| 21 | Ryan GravenberchLiverpool | 2 | 1 |
| 22 | Joao GomesAston Villa | 2 | 1 |
| 23 | Fabian ScharNewcastle | 3 | 0 |
| 24 | Jefferson LermaCrystal Palace | 3 | 0 |
| 25 | Conor GallagherTottenham | 3 | 0 |
| 26 | Ryan ChristieBournemouth | 3 | 0 |
| 27 | Jacob MurphyNewcastle | 3 | 0 |
| 28 | Ola AinaNottingham | 3 | 0 |
| 29 | Chema AndresBrighton | 3 | 0 |
| 30 | Elliot StroudHull | 3 | 0 |
Sent off this season (19)
| Player | Club | Red cards |
|---|---|---|
| Vitaly Janelt | Brentford | 1 (1 for two yellows) |
| Abdul Fatawu | Ipswich | 1 (1 for two yellows) |
| Igor Thiago | Brentford | 1 |
| Cole Palmer | Chelsea | 1 (1 for two yellows) |
| Jacob Ramsey | Newcastle | 1 (1 for two yellows) |
| Omar Alderete | Sunderland | 1 (1 for two yellows) |
| Lisandro Martinez | Manchester United | 1 (1 for two yellows) |
| Reinildo Mandava | Sunderland | 1 (1 for two yellows) |
| Ryan Gravenberch | Liverpool | 1 (1 for two yellows) |
| Joao Gomes | Aston Villa | 1 |
| Pascal Struijk | Brighton | 1 |
| Phil Foden | Manchester City | 1 |
| Yehor Yarmoliuk | Brentford | 1 |
| Ryan Sessegnon | Fulham | 1 |
| Jean-Philippe Mateta | Crystal Palace | 1 |
| Kevin Danso | Sunderland | 1 |
| Rodrigo Bentancur | Tottenham | 1 |
| Axel Disasi | Crystal Palace | 1 |
| Taiwo Awoniyi | Coventry | 1 |
Club discipline table
| # | Club | Yellow | Red | Points |
|---|---|---|---|---|
| 1 | Brentford | 24 | 3 | 33 |
| 2 | Newcastle | 28 | 1 | 31 |
| 3 | Sunderland | 22 | 3 | 31 |
| 4 | Liverpool | 27 | 1 | 30 |
| 5 | Hull | 29 | 0 | 29 |
| 6 | Brighton | 24 | 1 | 27 |
| 7 | Bournemouth | 27 | 0 | 27 |
| 8 | Manchester United | 23 | 1 | 26 |
| 9 | Chelsea | 22 | 1 | 25 |
| 10 | Aston Villa | 20 | 1 | 23 |
| 11 | Nottingham | 23 | 0 | 23 |
| 12 | Ipswich | 19 | 1 | 22 |
| 13 | Fulham | 19 | 1 | 22 |
| 14 | Crystal Palace | 15 | 2 | 21 |
| 15 | Leeds United | 19 | 0 | 19 |
| 16 | Tottenham | 16 | 1 | 19 |
| 17 | Everton | 17 | 0 | 17 |
| 18 | Manchester City | 13 | 1 | 16 |
| 19 | Coventry | 11 | 1 | 14 |
| 20 | Arsenal | 14 | 0 | 14 |
Points: 1 per yellow, 3 per red. Club totals add up the cards players received while at that club.
