Premier League Table Last Season 2025/26
Premier League — Updated 28 Oct 2026
This time last season: 12 November 2025
The Premier League table on this date in 2025/26, and where the same clubs are now (points difference in brackets). Promoted and relegated clubs differ between seasons.
| # | Team | P | Pts | This season |
|---|---|---|---|---|
| 1 | Arsenal | 11 | 26 | 1st, 27 pts (+1) |
| 2 | Manchester City | 11 | 22 | 3rd, 21 pts (-1) |
| 3 | Chelsea | 11 | 20 | 5th, 16 pts (-4) |
| 4 | Sunderland | 11 | 19 | 19th, 8 pts (-11) |
| 5 | Tottenham | 11 | 18 | 11th, 12 pts (-6) |
| 6 | Aston Villa | 11 | 18 | 10th, 13 pts (-5) |
| 7 | Manchester United | 11 | 18 | 18th, 8 pts (-10) |
| 8 | Liverpool | 11 | 18 | 4th, 18 pts |
| 9 | Bournemouth | 11 | 18 | 7th, 15 pts (-3) |
| 10 | Crystal Palace | 11 | 17 | 20th, 7 pts (-10) |
| 11 | Brighton | 11 | 16 | 2nd, 22 pts (+6) |
| 12 | Brentford | 11 | 16 | 8th, 14 pts (-2) |
| 13 | Everton | 11 | 15 | 6th, 16 pts (+1) |
| 14 | Newcastle | 11 | 12 | 12th, 12 pts |
| 15 | Fulham | 11 | 11 | 15th, 10 pts (-1) |
| 16 | Leeds United | 11 | 11 | 9th, 14 pts (+3) |
| 17 | Burnley | 11 | 10 | not in the league |
| 18 | West Ham | 11 | 10 | not in the league |
| 19 | Nottingham | 11 | 9 | 16th, 9 pts |
| 20 | Wolverhampton | 11 | 2 | not in the league |
Final table 2025/26
Arsenal finished top on 85 points.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Arsenal | 38 | 85 |
| 2 | Manchester City | 38 | 78 |
| 3 | Manchester United | 38 | 71 |
| 4 | Aston Villa | 38 | 65 |
| 5 | Liverpool | 38 | 60 |
| 6 | Bournemouth | 38 | 57 |
| 7 | Sunderland | 38 | 54 |
| 8 | Brighton | 38 | 53 |
| 9 | Brentford | 38 | 53 |
| 10 | Chelsea | 38 | 52 |
| 11 | Fulham | 38 | 52 |
| 12 | Newcastle | 38 | 49 |
| 13 | Everton | 38 | 49 |
| 14 | Leeds United | 38 | 47 |
| 15 | Crystal Palace | 38 | 45 |
| 16 | Nottingham | 38 | 44 |
| 17 | Tottenham | 38 | 41 |
| 18 | West Ham | 38 | 39 |
| 19 | Burnley | 38 | 22 |
| 20 | Wolverhampton | 38 | 20 |
Table on Christmas Day 2025
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Arsenal | 17 | 39 |
| 2 | Manchester City | 17 | 37 |
| 3 | Aston Villa | 17 | 36 |
| 4 | Chelsea | 17 | 29 |
| 5 | Liverpool | 17 | 29 |
| 6 | Sunderland | 17 | 27 |
| 7 | Manchester United | 17 | 26 |
| 8 | Crystal Palace | 17 | 26 |
| 9 | Brighton | 17 | 24 |
| 10 | Everton | 17 | 24 |
| 11 | Newcastle | 17 | 23 |
| 12 | Brentford | 17 | 23 |
| 13 | Fulham | 17 | 23 |
| 14 | Tottenham | 17 | 22 |
| 15 | Bournemouth | 17 | 22 |
| 16 | Leeds United | 17 | 19 |
| 17 | Nottingham | 17 | 18 |
| 18 | West Ham | 17 | 13 |
| 19 | Burnley | 17 | 11 |
| 20 | Wolverhampton | 17 | 2 |
Final table from Sportradar's official standings; the dated tables are rebuilt from that season's results, so they don't include points deductions.
