Premier League Table by Gameweek 2026/27
Premier League — Updated 11 Nov 2026
Where every Premier League club stood after each gameweek this season, current leaders first. Each column is the table after all matches of that gameweek and earlier had been played (a rearranged match counts from the gameweek it belongs to). Click a gameweek for its results and the full table at that point.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Now |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 1 | 9 | 10 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
| 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | |
| 10 | 13 | 6 | 8 | 6 | 9 | 5 | 4 | 5 | 4 | 4 | |
| 6 | 4 | 4 | 6 | 10 | 6 | 4 | 5 | 4 | 5 | 5 | |
| 4 | 7 | 8 | 9 | 7 | 5 | 8 | 11 | 7 | 6 | 6 | |
| 13 | 14 | 15 | 15 | 17 | 18 | 15 | 13 | 8 | 7 | 7 | |
| 2 | 5 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | |
| 9 | 8 | 9 | 3 | 5 | 7 | 7 | 7 | 12 | 9 | 9 | |
| 20 | 19 | 17 | 19 | 16 | 16 | 12 | 9 | 10 | 10 | 10 | |
| 18 | 19 | 17 | 17 | 20 | 19 | 16 | 14 | 9 | 11 | 11 | |
| 10 | 6 | 6 | 12 | 9 | 11 | 11 | 8 | 13 | 12 | 12 | |
| 4 | 3 | 3 | 4 | 8 | 8 | 9 | 10 | 11 | 13 | 13 | |
| 7 | 12 | 13 | 10 | 11 | 10 | 10 | 12 | 14 | 14 | 14 | |
| 12 | 16 | 19 | 18 | 19 | 20 | 18 | 15 | 15 | 15 | 15 | |
| 15 | 14 | 16 | 11 | 13 | 15 | 19 | 18 | 19 | 16 | 16 | |
| 18 | 17 | 20 | 20 | 18 | 14 | 17 | 19 | 16 | 17 | 17 | |
| 16 | 10 | 11 | 13 | 12 | 13 | 13 | 16 | 17 | 18 | 18 | |
| 13 | 11 | 12 | 14 | 14 | 17 | 20 | 20 | 20 | 19 | 19 | |
| 16 | 18 | 13 | 16 | 15 | 12 | 14 | 17 | 18 | 20 | 20 |
Positions on points, then goal difference, then goals scored; hover a cell for the points. Points deductions aren't included.
