Premier League Goal Times 2026/27
Premier League — Updated 12 Nov 2026
22% of 273 Premier League goals this season came after the 75th minute, and 41% in the first half. The table splits them into six 15-minute periods. Ipswich have scored the most late goals (6) and Coventry conceded the most (6).
15%
1-15 min (40)
10%
16-30 min (27)
16%
31-45 min (45)
22%
46-60 min (59)
16%
61-75 min (43)
22%
76-90 min (59)
Goals scored by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 2 | 6 | 15 | |
| 1 | 1 | 0 | 1 | 1 | 6 | 10 | |
| 6 | 2 | 6 | 4 | 3 | 5 | 26 | |
| 1 | 4 | 2 | 6 | 3 | 5 | 21 | |
| 0 | 1 | 3 | 2 | 3 | 5 | 14 | |
| 1 | 0 | 1 | 4 | 2 | 4 | 12 | |
| 2 | 1 | 4 | 3 | 2 | 4 | 16 | |
| 1 | 0 | 3 | 3 | 0 | 3 | 10 | |
| 2 | 2 | 1 | 4 | 2 | 3 | 14 | |
| 3 | 0 | 1 | 3 | 3 | 3 | 13 | |
| 2 | 3 | 0 | 4 | 4 | 2 | 15 | |
| 1 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1 | 1 | 2 | 2 | 2 | 2 | 10 | |
| 1 | 1 | 1 | 5 | 0 | 2 | 10 | |
| 4 | 0 | 3 | 3 | 2 | 2 | 14 | |
| 0 | 3 | 2 | 2 | 3 | 1 | 11 | |
| 1 | 0 | 3 | 1 | 2 | 1 | 8 | |
| 3 | 2 | 0 | 1 | 2 | 1 | 9 | |
| 3 | 1 | 6 | 4 | 1 | 1 | 16 | |
| 7 | 0 | 2 | 4 | 5 | 1 | 19 |
Goals conceded by period
| Team | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 4 | 5 | 1 | 20 | |
| 1 | 0 | 2 | 2 | 4 | 2 | 11 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 4 | 3 | 1 | 3 | 1 | 1 | 13 | |
| 2 | 2 | 3 | 5 | 3 | 4 | 19 | |
| 1 | 0 | 1 | 4 | 2 | 2 | 10 | |
| 2 | 1 | 2 | 1 | 2 | 3 | 11 | |
| 0 | 0 | 3 | 0 | 3 | 2 | 8 | |
| 1 | 2 | 1 | 1 | 3 | 2 | 10 | |
| 2 | 0 | 5 | 4 | 1 | 4 | 16 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 5 | 3 | 4 | 7 | 1 | 4 | 24 | |
| 1 | 0 | 3 | 2 | 1 | 5 | 12 | |
| 2 | 2 | 1 | 4 | 4 | 6 | 19 | |
| 2 | 3 | 2 | 3 | 1 | 6 | 17 | |
| 3 | 1 | 1 | 1 | 5 | 0 | 11 | |
| 2 | 3 | 2 | 6 | 0 | 4 | 17 | |
| 0 | 1 | 3 | 4 | 1 | 4 | 13 | |
| 2 | 0 | 2 | 3 | 3 | 4 | 14 | |
| 0 | 3 | 3 | 3 | 2 | 5 | 16 |
Clubs ordered by late goals scored (76-90). Minutes as Sportradar records them: goals in first-half stoppage time count in 31-45 and in second-half stoppage time in 76-90. 100 of 100 league matches played.
