Championship Managers 2026/27
Championship — Updated 08 Nov 2026
The manager of each Championship club in its latest league match, and that manager's league record this season, with the predecessors at clubs that have made a change. Clubs in table order. Records cover Championship matches this season only, not careers. All managers →
| Club | Manager | P | Pts / game |
|---|---|---|---|
| Chris DaviesEngland | 15 | 1.93 | |
| Kim HellbergSweden | 15 | 1.93 | |
| Mark RobinsEngland | 15 | 1.93 | |
| Tonda EckertGermany | 15 | 1.87 | |
| Cesar PeixotoPortugal | 15 | 1.87 | |
| James MorrisonScotland | 15 | 1.87 | |
| Vitor MatosPortugal | 15 | 1.73 | |
| Julien StephanFrance | 15 | 1.60 | |
| Scott ParkerEngland · since 4 Nov Before: Nuno Espirito Santo (P13 W6 D4 L3) | 2 | 0.50 | |
| Chris WilderEngland | 15 | 1.47 | |
| John MousinhoEngland | 15 | 1.47 | |
| Philippe ClementBelgium | 15 | 1.40 | |
| Tony MowbrayEngland | 15 | 1.40 | |
| Brian Barry-MurphyIreland | 15 | 1.20 | |
| Phil ParkinsonEngland | 15 | 1.20 | |
| Alexander Francis NeilScotland | 15 | 1.20 | |
| Michael SkubalaEngland | 15 | 1.20 | |
| Steven SchumacherEngland | 15 | 1.13 | |
| Nathan JonesWales | 15 | 1.13 | |
| Alessio DionisiItaly | 15 | 1.00 | |
| Chris CohenEngland · since 15 Aug Before: Tom Shaw (P4 W2 D0 L2) | 11 | 0.82 | |
| Fabio CelestiniSwitzerland · since 31 Oct Before: Nicky Hayen (P12 W1 D5 L6) | 3 | 0.67 | |
| John EustaceEngland | 15 | 0.67 | |
| Graham AlexanderScotland · since 10 Oct Before: Paul Heckingbottom (P7 W1 D0 L6)Before: Jason Euell (P1 W0 D1 L0) | 7 | 0.57 |
Managers as named by Sportradar for each match (caretakers included). P/W/D/L = league matches in charge this season.
