Championship Table Last Season 2025/26
Championship — Updated 28 Oct 2026
This time last season: 12 November 2025
The Championship table on this date in 2025/26, and where the same clubs are now (points difference in brackets). Promoted and relegated clubs differ between seasons.
| # | Team | P | Pts | This season |
|---|---|---|---|---|
| 1 | Coventry | 15 | 34 | not in the league |
| 2 | Middlesbrough | 15 | 29 | 2nd, 29 pts |
| 3 | Stoke | 15 | 27 | 3rd, 29 pts (+2) |
| 4 | Preston | 15 | 26 | 24th, 8 pts (-18) |
| 5 | Hull | 15 | 25 | not in the league |
| 6 | Millwall | 15 | 25 | 16th, 18 pts (-7) |
| 7 | Ipswich | 14 | 23 | not in the league |
| 8 | Bristol City | 15 | 23 | 17th, 18 pts (-5) |
| 9 | Charlton | 15 | 23 | 19th, 17 pts (-6) |
| 10 | Derby | 15 | 23 | 23rd, 10 pts (-13) |
| 11 | Birmingham | 15 | 21 | 1st, 29 pts (+8) |
| 12 | Leicester | 15 | 21 | not in the league |
| 13 | Wrexham | 15 | 21 | 15th, 18 pts (-3) |
| 14 | West Bromwich | 15 | 21 | 6th, 28 pts (+7) |
| 15 | Watford | 15 | 20 | 20th, 15 pts (-5) |
| 16 | QPR | 15 | 19 | 8th, 24 pts (+5) |
| 17 | Southampton | 15 | 18 | 4th, 28 pts (+10) |
| 18 | Swansea | 15 | 17 | 7th, 26 pts (+9) |
| 19 | Blackburn | 14 | 16 | 13th, 21 pts (+5) |
| 20 | Portsmouth | 15 | 14 | 11th, 22 pts (+8) |
| 21 | Oxford United | 15 | 13 | not in the league |
| 22 | Sheffield United | 15 | 10 | 10th, 22 pts (+12) |
| 23 | Norwich | 15 | 9 | 12th, 21 pts (+12) |
| 24 | Sheffield Wednesday | 15 | 8 | not in the league |
Final table 2025/26
Coventry finished top on 95 points. Points deductions are included.
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Coventry | 46 | 95 |
| 2 | Ipswich | 46 | 84 |
| 3 | Millwall | 46 | 83 |
| 4 | Southampton | 46 | 80 |
| 5 | Middlesbrough | 46 | 80 |
| 6 | Hull | 46 | 73 |
| 7 | Wrexham | 46 | 71 |
| 8 | Derby | 46 | 69 |
| 9 | Norwich | 46 | 65 |
| 10 | Birmingham | 46 | 64 |
| 11 | Swansea | 46 | 64 |
| 12 | Bristol City | 46 | 62 |
| 13 | Sheffield United | 46 | 60 |
| 14 | Preston | 46 | 60 |
| 15 | QPR | 46 | 58 |
| 16 | Watford | 46 | 57 |
| 17 | Stoke | 46 | 55 |
| 18 | Portsmouth | 46 | 55 |
| 19 | Charlton | 46 | 53 |
| 20 | Blackburn | 46 | 52 |
| 21 | West Bromwich 2 pts deducted | 46 | 51 |
| 22 | Oxford United | 46 | 47 |
| 23 | Leicester 6 pts deducted | 46 | 46 |
| 24 | Sheffield Wednesday 18 pts deducted | 46 | 0 |
Table on Christmas Day 2025
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Coventry | 22 | 48 |
| 2 | Middlesbrough | 22 | 42 |
| 3 | Ipswich | 22 | 37 |
| 4 | Hull | 22 | 37 |
| 5 | Preston | 22 | 36 |
| 6 | Millwall | 22 | 35 |
| 7 | QPR | 22 | 34 |
| 8 | Stoke | 22 | 33 |
| 9 | Bristol City | 22 | 33 |
| 10 | Watford | 22 | 32 |
| 11 | Southampton | 22 | 31 |
| 12 | Derby | 22 | 31 |
| 13 | Leicester | 22 | 31 |
| 14 | Birmingham | 22 | 29 |
| 15 | Wrexham | 22 | 28 |
| 16 | West Bromwich | 22 | 28 |
| 17 | Charlton | 21 | 27 |
| 18 | Sheffield United | 22 | 26 |
| 19 | Swansea | 22 | 26 |
| 20 | Blackburn | 21 | 25 |
| 21 | Portsmouth | 21 | 21 |
| 22 | Oxford United | 22 | 19 |
| 23 | Norwich | 22 | 18 |
| 24 | Sheffield Wednesday | 21 | 9 |
Final table from Sportradar's official standings; the dated tables are rebuilt from that season's results, so they don't include points deductions.
