Championship Cards & Discipline 2026/27
Championship — Updated 09 Nov 2026
344 Championship players have been booked this season. Most booked: Danny McNamara (Charlton) with 7 cards. Yellows include both yellows of a two-yellow sending-off, which also counts as one red. League matches only; data from Sportradar.
Most booked players
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Danny McNamaraCharlton | 6 | 1 |
| 2 | Jose CordobaNorwich | 6 | 1 |
| 3 | Conor McGrandlesLincoln | 5 | 1 |
| 4 | Jenson MetcalfeMillwall | 5 | 1 |
| 5 | Josh LaurentBurnley | 5 | 1 |
| 6 | Ethan GalbraithStoke | 6 | 0 |
| 7 | Max KilmanWest Ham | 6 | 0 |
| 8 | Stanley MillsPreston | 4 | 1 |
| 9 | Dion SandersonDerby | 4 | 1 |
| 10 | Ebou AdamsPortsmouth | 5 | 0 |
| 11 | Liam KitchingSheffield United | 5 | 0 |
| 12 | Derek Mazou-SackoMillwall | 5 | 0 |
| 13 | Freddie DraperLincoln | 5 | 0 |
| 14 | Ben HouseLincoln | 5 | 0 |
| 15 | Sam MorsyBlackburn | 5 | 0 |
| 16 | Leo LeroyPreston | 5 | 0 |
| 17 | Filip LissahSwansea | 5 | 0 |
| 18 | Joel BaganCardiff | 5 | 0 |
| 19 | Cameron BraggSouthampton | 3 | 1 |
| 20 | Brayann PereiraWest Bromwich | 3 | 1 |
| 21 | Hamza ChoudhurySheffield United | 3 | 1 |
| 22 | Tom AtchesonBlackburn | 3 | 1 |
| 23 | Joshua SheehanBolton | 3 | 1 |
| 24 | Jean-Ricner BellegardeWolverhampton | 4 | 0 |
| 25 | Amin NabizadaWatford | 4 | 0 |
| 26 | Jake Clarke-SalterQPR | 4 | 0 |
| 27 | Harry ClarkePreston | 4 | 0 |
| 28 | Sondre LangasDerby | 4 | 0 |
| 29 | Andrew HughesPreston | 4 | 0 |
| 30 | Jay FultonSwansea | 4 | 0 |
Sent off this season (21)
| Player | Club | Red cards |
|---|---|---|
| Danny McNamara | Charlton | 1 (1 for two yellows) |
| Jose Cordoba | Norwich | 1 (1 for two yellows) |
| Conor McGrandles | Lincoln | 1 |
| Jenson Metcalfe | Millwall | 1 |
| Josh Laurent | Burnley | 1 (1 for two yellows) |
| Stanley Mills | Preston | 1 (1 for two yellows) |
| Dion Sanderson | Derby | 1 (1 for two yellows) |
| Cameron Bragg | Southampton | 1 (1 for two yellows) |
| Brayann Pereira | West Bromwich | 1 (1 for two yellows) |
| Hamza Choudhury | Sheffield United | 1 (1 for two yellows) |
| Tom Atcheson | Blackburn | 1 (1 for two yellows) |
| Joshua Sheehan | Bolton | 1 |
| Svante Ingelsson | Stoke | 1 (1 for two yellows) |
| Adam Randell | Bristol City | 1 (1 for two yellows) |
| Maksym Talovierov | Stoke | 1 |
| Marko Stamenic | Swansea | 1 |
| Deji Elerewe | Lincoln | 1 |
| Tom Hamer | Lincoln | 1 |
| Dennis Cirkin | QPR | 1 |
| Mohamadou Kante | West Ham | 1 |
| Gabriel Osho | Cardiff | 1 |
Club discipline table
| # | Club | Yellow | Red | Points |
|---|---|---|---|---|
| 1 | Lincoln | 35 | 3 | 44 |
| 2 | Stoke | 33 | 2 | 39 |
| 3 | Blackburn | 36 | 1 | 39 |
| 4 | Watford | 39 | 0 | 39 |
| 5 | Preston | 35 | 1 | 38 |
| 6 | West Ham | 33 | 1 | 36 |
| 7 | Derby | 32 | 1 | 35 |
| 8 | Charlton | 31 | 1 | 34 |
| 9 | QPR | 30 | 1 | 33 |
| 10 | Millwall | 29 | 1 | 32 |
| 11 | Burnley | 29 | 1 | 32 |
| 12 | Birmingham | 31 | 0 | 31 |
| 13 | Norwich | 27 | 1 | 30 |
| 14 | Sheffield United | 27 | 1 | 30 |
| 15 | Cardiff | 27 | 1 | 30 |
| 16 | West Bromwich | 27 | 1 | 30 |
| 17 | Southampton | 26 | 1 | 29 |
| 18 | Wolverhampton | 28 | 0 | 28 |
| 19 | Bolton | 24 | 1 | 27 |
| 20 | Swansea | 22 | 1 | 25 |
| 21 | Portsmouth | 24 | 0 | 24 |
| 22 | Bristol City | 19 | 1 | 22 |
| 23 | Wrexham | 20 | 0 | 20 |
| 24 | Middlesbrough | 17 | 0 | 17 |
Points: 1 per yellow, 3 per red. Club totals add up the cards players received while at that club.
