Championship Comebacks & Points Dropped 2026/27
Championship — Updated 12 Nov 2026
West Brom have taken the most Championship points from losing positions this season (11); Burnley have dropped the most from winning positions (23). Below is every club's record after going behind and after taking the lead.
Points won from losing positions
| # | Team | Went behind | Won | Drew | Points won |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 11 | |
| 2 | 10 | 3 | 2 | 11 | |
| 3 | 7 | 3 | 1 | 10 | |
| 4 | 8 | 3 | 0 | 9 | |
| 5 | 7 | 2 | 3 | 9 | |
| 6 | 7 | 2 | 2 | 8 | |
| 7 | 7 | 1 | 4 | 7 | |
| 8 | 9 | 1 | 4 | 7 | |
| 9 | 10 | 2 | 1 | 7 | |
| 10 | 6 | 2 | 0 | 6 | |
| 11 | 9 | 1 | 3 | 6 | |
| 12 | 10 | 2 | 0 | 6 | |
| 13 | 9 | 1 | 2 | 5 | |
| 14 | 8 | 1 | 2 | 5 | |
| 15 | 12 | 1 | 2 | 5 | |
| 16 | 9 | 1 | 2 | 5 | |
| 17 | 5 | 1 | 1 | 4 | |
| 18 | 9 | 0 | 4 | 4 | |
| 19 | 10 | 1 | 1 | 4 | |
| 20 | 9 | 1 | 0 | 3 | |
| 21 | 9 | 1 | 0 | 3 | |
| 22 | 9 | 0 | 2 | 2 | |
| 23 | 8 | 0 | 1 | 1 | |
| 24 | 11 | 0 | 0 | 0 |
Points dropped from winning positions
| # | Team | Took the lead | Drew | Lost | Points dropped |
|---|---|---|---|---|---|
| 1 | 10 | 4 | 5 | 23 | |
| 2 | 11 | 2 | 3 | 13 | |
| 3 | 9 | 0 | 4 | 12 | |
| 4 | 6 | 2 | 2 | 10 | |
| 5 | 9 | 2 | 2 | 10 | |
| 6 | 6 | 2 | 2 | 10 | |
| 7 | 10 | 0 | 3 | 9 | |
| 8 | 7 | 1 | 2 | 8 | |
| 9 | 9 | 1 | 2 | 8 | |
| 10 | 12 | 1 | 2 | 8 | |
| 11 | 8 | 4 | 0 | 8 | |
| 12 | 12 | 4 | 0 | 8 | |
| 13 | 7 | 2 | 1 | 7 | |
| 14 | 11 | 2 | 1 | 7 | |
| 15 | 6 | 1 | 1 | 5 | |
| 16 | 6 | 1 | 1 | 5 | |
| 17 | 7 | 1 | 1 | 5 | |
| 18 | 8 | 1 | 1 | 5 | |
| 19 | 10 | 2 | 0 | 4 | |
| 20 | 8 | 2 | 0 | 4 | |
| 21 | 10 | 2 | 0 | 4 | |
| 22 | 9 | 1 | 0 | 2 | |
| 23 | 7 | 1 | 0 | 2 | |
| 24 | 8 | 0 | 0 | 0 |
A match counts once for each side that was behind or ahead at any point, from the order of the goals (Sportradar). 180 of 180 league matches played.
