UK Sport News

UK football, rugby, cricket & F1: fixtures, results and predictions

Championship Goal Stats 2026/27

Championship — Updated 11 Nov 2026

FixturesTableResultsPredictions

Tables:FormHome & AwayHalf-TimeSecond HalfBy GameweekPredictedLast Season

Stats:Top ScorersCardsGoals & BTTSClean SheetsGoal TimesComebacksRecords & StreaksManagersFixture DifficultyRun-InStadiums

532 goals have been scored in the 180 Championship matches played this season, 2.96 a game. Home wins 43%, draws 26%, away wins 31%; 11 finished 0-0.

2.96
Goals per game
62%
Both teams scored
62%
Over 2.5 goals
78% / 37%
Over 1.5 / over 3.5
#TeamPGoals / gameScored / gameConceded / gameBTTSOver 2.5Over 1.5
1Scored 2.5 · conceded 1.5 a game15 4.002.471.53 73%80%93%
2Scored 2.1 · conceded 1.6 a game15 3.732.131.60 60%80%80%
3Scored 1.8 · conceded 1.8 a game15 3.601.801.80 73%67%87%
4Scored 1.5 · conceded 2.1 a game15 3.531.472.07 87%67%93%
5Scored 1.5 · conceded 1.8 a game15 3.331.531.80 47%80%87%
6Scored 1.3 · conceded 1.9 a game15 3.271.331.93 60%67%67%
7Scored 2.0 · conceded 1.3 a game15 3.272.001.27 67%67%80%
8Scored 1.5 · conceded 1.5 a game15 3.001.471.53 73%80%87%
9Scored 1.7 · conceded 1.2 a game15 2.931.731.20 67%60%73%
10Scored 0.9 · conceded 2.0 a game15 2.930.932.00 60%60%87%
11Scored 1.9 · conceded 1.0 a game15 2.931.931.00 73%53%73%
12Scored 0.9 · conceded 2.0 a game15 2.870.872.00 60%60%73%
13Scored 1.9 · conceded 0.9 a game15 2.801.870.93 60%73%80%
14Scored 1.6 · conceded 1.2 a game15 2.801.601.20 67%67%80%
15Scored 1.6 · conceded 1.2 a game15 2.801.601.20 67%60%80%
16Scored 1.0 · conceded 1.7 a game15 2.731.001.73 53%60%67%
17Scored 1.5 · conceded 1.2 a game15 2.671.471.20 47%67%73%
18Scored 1.4 · conceded 1.3 a game15 2.671.401.27 60%60%67%
19Scored 1.1 · conceded 1.6 a game15 2.671.071.60 53%53%67%
20Scored 1.3 · conceded 1.2 a game15 2.531.331.20 60%53%73%
21Scored 1.5 · conceded 1.0 a game15 2.531.531.00 67%47%73%
22Scored 1.2 · conceded 1.3 a game15 2.531.201.33 60%40%87%
23Scored 0.9 · conceded 1.5 a game15 2.400.871.53 53%53%73%
24Scored 0.9 · conceded 1.5 a game15 2.400.871.53 47%40%67%

Goals / game = goals at both ends in the club's league matches. These are this season's results; for the model's view of upcoming games see BTTS and over 2.5 goals predictions.