Championship Home and Away Table 2026/27
Championship (EFL Championship) — Updated 11 Nov 2026
19
Best at home — Southampton
16
Best away — Stoke
43%
Home wins (away wins 31%)
1.66
Home goals per game (away 1.30)
Two separate Championship tables: one counting home matches only, one away matches only. Cardiff rely most on home advantage (16 points at home, 2 away), while Bristol City have done better on the road (12 away, 6 at home). Clubs can have played different numbers of home and away games, so points per game (PPG) is the fairer comparison.
Championship Home Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +15 | 19 | |
| 2 | 7 | +8 | 17 | |
| 3 | 8 | +11 | 16 | |
| 4 | 8 | +8 | 16 | |
| 5 | 8 | +9 | 15 | |
| 6 | 8 | +6 | 15 | |
| 7 | 8 | +4 | 15 | |
| 8 | 7 | +8 | 14 | |
| 9 | 7 | +6 | 14 | |
| 10 | 8 | 0 | 14 | |
| 11 | 7 | +6 | 13 | |
| 12 | 8 | +1 | 13 | |
| 13 | 8 | +4 | 12 | |
| 14 | 8 | 0 | 12 | |
| 15 | 7 | +6 | 11 | |
| 16 | 7 | +2 | 11 | |
| 17 | 7 | +7 | 10 | |
| 18 | 7 | +1 | 9 | |
| 19 | 8 | -5 | 7 | |
| 20 | 7 | -6 | 6 | |
| 21 | 8 | -9 | 6 | |
| 22 | 7 | -2 | 5 | |
| 23 | 7 | -8 | 5 | |
| 24 | 8 | -8 | 5 |
Championship Away Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | 0 | 16 | |
| 2 | 8 | +2 | 14 | |
| 3 | 8 | +7 | 13 | |
| 4 | 7 | +3 | 13 | |
| 5 | 7 | +2 | 13 | |
| 6 | 8 | +7 | 12 | |
| 7 | 8 | +3 | 12 | |
| 8 | 7 | +1 | 12 | |
| 9 | 8 | -4 | 12 | |
| 10 | 8 | 0 | 11 | |
| 11 | 8 | -3 | 11 | |
| 12 | 8 | -3 | 10 | |
| 13 | 7 | +1 | 9 | |
| 14 | 8 | -1 | 9 | |
| 15 | 7 | -3 | 9 | |
| 16 | 8 | -10 | 7 | |
| 17 | 7 | -5 | 6 | |
| 18 | 7 | -6 | 6 | |
| 19 | 8 | -7 | 5 | |
| 20 | 7 | -8 | 5 | |
| 21 | 7 | -10 | 5 | |
| 22 | 7 | -8 | 2 | |
| 23 | 7 | -10 | 1 | |
| 24 | 7 | -12 | 1 |
Computed from official league results only (cup matches are not included). Full Championship table →
