Alpine — 2026 Season
BWT Alpine Formula One Team: 6th in the constructors' championship on 69 points (including sprints). All 2026 teams →
6th
Constructors' position
69
Points
0
Wins (current drivers)
1
Podiums (current drivers)
| Base | Enstone, United Kingdom |
|---|---|
| Team principal | Flavio Briatore |
| Technical Chief | David Sanchez |
| Chassis | A526 |
| Power Unit | Mercedes |
| Reserve Driver | Jack Doohan, Paul Aron, Kush Maini |
| First Team Entry | 1986 |
Alpine race results 2026
| Grand Prix | Pierre Gasly | Franco Colapinto |
|---|---|---|
| Australian Grand Prix | 10th 1 pts | 14th |
| Chinese Grand Prix | 6th 8 pts | 10th 1 pts |
| Japanese Grand Prix | 7th 6 pts | 16th |
| Miami Grand Prix | NC | 7th 6 pts |
| Canadian Grand Prix | 8th 4 pts | 6th 8 pts |
| Monaco Grand Prix | 3rd 15 pts | 14th |
| Barcelona-Catalunya Grand Prix | 7th 6 pts | 8th 4 pts |
| Austrian Grand Prix | 13th | 15th |
| British Grand Prix | 10th 1 pts | 9th 2 pts |
| Belgian Grand Prix | 11th | 10th 1 pts |
| Hungarian Grand Prix | 12th | 15th |
| Dutch Grand Prix | 10th 1 pts | 14th |
| Italian Grand Prix | 7th 6 pts | 9th 2 pts |
| Spanish Grand Prix | 12th | 7th 6 pts |
| Azerbaijan Grand Prix | NC | NC |
| Bahrain Grand Prix in Malaysia | 16th | 13th |
| Singapore Grand Prix | 11th | NC |
| United States Grand Prix | 10th 1 pts | NC |
| Mexico City Grand Prix | 17th | 15th |
| São Paulo Grand Prix | 14th | 13th |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
