Audi — 2026 Season
Audi Revolut F1 Team: 8th in the constructors' championship on 28 points (including sprints). All 2026 teams →
8th
Constructors' position
28
Points
0
Wins (current drivers)
0
Podiums (current drivers)
| Base | Hinwil, Switzerland |
|---|---|
| Team principal | Jonathan Wheatley |
| Technical Chief | James Key |
| Chassis | R26 |
| Power Unit | Audi |
| First Team Entry | 2026 |
Audi race results 2026
| Grand Prix | Nico Hulkenberg | Gabriel Bortoleto |
|---|---|---|
| Australian Grand Prix | NC | 9th 2 pts |
| Chinese Grand Prix | 11th | NC |
| Japanese Grand Prix | 11th | 13th |
| Miami Grand Prix | NC | 12th |
| Canadian Grand Prix | 12th | 13th |
| Monaco Grand Prix | 13th | 11th |
| Barcelona-Catalunya Grand Prix | NC | 11th |
| Austrian Grand Prix | 12th | 11th |
| British Grand Prix | NC | 8th 4 pts |
| Belgian Grand Prix | 13th | 8th 4 pts |
| Hungarian Grand Prix | 9th 2 pts | 11th |
| Dutch Grand Prix | 8th 4 pts | 13th |
| Italian Grand Prix | 12th | 11th |
| Spanish Grand Prix | 10th 1 pts | 13th |
| Azerbaijan Grand Prix | 11th | 15th |
| Bahrain Grand Prix in Malaysia | 11th | 18th |
| Singapore Grand Prix | 8th 4 pts | NC |
| United States Grand Prix | 11th | 13th |
| Mexico City Grand Prix | 14th | 8th 4 pts |
| São Paulo Grand Prix | 10th 1 pts | 16th |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
