Haas F1 Team — 2026 Season
TGR Haas F1 Team: 7th in the constructors' championship on 31 points (including sprints). All 2026 teams →
7th
Constructors' position
31
Points
0
Wins (current drivers)
0
Podiums (current drivers)
| Base | Kannapolis, United States |
|---|---|
| Team principal | Ayao Komatsu |
| Technical Chief | Andrea De Zordo |
| Chassis | VF-26 |
| Power Unit | Ferrari |
| Reserve Driver | Ryo Hirakawa |
| First Team Entry | 2016 |
Haas F1 Team race results 2026
| Grand Prix | Esteban Ocon | Oliver Bearman |
|---|---|---|
| Australian Grand Prix | 11th | 7th 6 pts |
| Chinese Grand Prix | 14th | 5th 10 pts |
| Japanese Grand Prix | 10th 1 pts | NC |
| Miami Grand Prix | 13th | 11th |
| Canadian Grand Prix | 14th | 10th 1 pts |
| Monaco Grand Prix | 9th 2 pts | NC |
| Barcelona-Catalunya Grand Prix | 13th | 17th |
| Austrian Grand Prix | 16th | 14th |
| British Grand Prix | 13th | 12th |
| Belgian Grand Prix | 17th | 14th |
| Hungarian Grand Prix | 16th | 19th |
| Dutch Grand Prix | NC | NC |
| Italian Grand Prix | 16th | 15th |
| Spanish Grand Prix | 11th | 16th |
| Azerbaijan Grand Prix | 8th 4 pts | 9th 2 pts |
| Bahrain Grand Prix in Malaysia | 15th | 14th |
| Singapore Grand Prix | 13th | 12th |
| United States Grand Prix | 14th | NC |
| Mexico City Grand Prix | – | NC |
| São Paulo Grand Prix | – | 17th |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
