Alexander Albon — 2026 Season
Williams. 19th in the drivers' championship on 5 points (including sprints). All drivers' results →
0
Wins
0
Podiums
8th
Best finish
20
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | 12th | 0 |
| Chinese Grand Prix | 15 Mar | NC | 0 |
| Japanese Grand Prix | 29 Mar | 20th | 0 |
| Miami Grand Prix | 3 May | 10th | 1 |
| Canadian Grand Prix | 24 May | NC | 0 |
| Monaco Grand Prix | 7 Jun | 8th | 4 |
| Barcelona-Catalunya Grand Prix | 14 Jun | NC | 0 |
| Austrian Grand Prix | 28 Jun | 17th | 0 |
| British Grand Prix | 5 Jul | NC | 0 |
| Belgian Grand Prix | 19 Jul | 15th | 0 |
| Hungarian Grand Prix | 26 Jul | 17th | 0 |
| Dutch Grand Prix | 23 Aug | 17th | 0 |
| Italian Grand Prix | 6 Sep | 17th | 0 |
| Spanish Grand Prix | 13 Sep | 15th | 0 |
| Azerbaijan Grand Prix | 26 Sep | NC | 0 |
| Bahrain Grand Prix in Malaysia | 4 Oct | NC | 0 |
| Singapore Grand Prix | 11 Oct | 18th | 0 |
| United States Grand Prix | 25 Oct | 17th | 0 |
| Mexico City Grand Prix | 1 Nov | 11th | 0 |
| São Paulo Grand Prix | 8 Nov | 15th | 0 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
