Williams — 2026 Season
Atlassian Williams F1 Team: 9th in the constructors' championship on 12 points (including sprints). All 2026 teams →
9th
Constructors' position
12
Points
0
Wins (current drivers)
0
Podiums (current drivers)
| Base | Grove, United Kingdom |
|---|---|
| Team principal | James Vowles |
| Technical Chief | Pat Fry |
| Chassis | FW48 |
| Power Unit | Mercedes |
| First Team Entry | 1978 |
Williams race results 2026
| Grand Prix | Carlos Sainz | Alexander Albon |
|---|---|---|
| Australian Grand Prix | 15th | 12th |
| Chinese Grand Prix | 9th 2 pts | NC |
| Japanese Grand Prix | 15th | 20th |
| Miami Grand Prix | 9th 2 pts | 10th 1 pts |
| Canadian Grand Prix | 9th 2 pts | NC |
| Monaco Grand Prix | 16th | 8th 4 pts |
| Barcelona-Catalunya Grand Prix | 12th | NC |
| Austrian Grand Prix | NC | 17th |
| British Grand Prix | 17th | NC |
| Belgian Grand Prix | 16th | 15th |
| Hungarian Grand Prix | 18th | 17th |
| Dutch Grand Prix | 16th | 17th |
| Italian Grand Prix | 13th | 17th |
| Spanish Grand Prix | NC | 15th |
| Azerbaijan Grand Prix | 10th 1 pts | NC |
| Bahrain Grand Prix in Malaysia | 17th | NC |
| Singapore Grand Prix | 14th | 18th |
| United States Grand Prix | 18th | 17th |
| Mexico City Grand Prix | 12th | 11th |
| São Paulo Grand Prix | 19th | 15th |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
