Carlos Sainz — 2026 Season
Williams. 18th in the drivers' championship on 7 points (including sprints). All drivers' results →
0
Wins
0
Podiums
9th
Best finish
20
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | 15th | 0 |
| Chinese Grand Prix | 15 Mar | 9th | 2 |
| Japanese Grand Prix | 29 Mar | 15th | 0 |
| Miami Grand Prix | 3 May | 9th | 2 |
| Canadian Grand Prix | 24 May | 9th | 2 |
| Monaco Grand Prix | 7 Jun | 16th | 0 |
| Barcelona-Catalunya Grand Prix | 14 Jun | 12th | 0 |
| Austrian Grand Prix | 28 Jun | NC | 0 |
| British Grand Prix | 5 Jul | 17th | 0 |
| Belgian Grand Prix | 19 Jul | 16th | 0 |
| Hungarian Grand Prix | 26 Jul | 18th | 0 |
| Dutch Grand Prix | 23 Aug | 16th | 0 |
| Italian Grand Prix | 6 Sep | 13th | 0 |
| Spanish Grand Prix | 13 Sep | NC | 0 |
| Azerbaijan Grand Prix | 26 Sep | 10th | 1 |
| Bahrain Grand Prix in Malaysia | 4 Oct | 17th | 0 |
| Singapore Grand Prix | 11 Oct | 14th | 0 |
| United States Grand Prix | 25 Oct | 18th | 0 |
| Mexico City Grand Prix | 1 Nov | 12th | 0 |
| São Paulo Grand Prix | 8 Nov | 19th | 0 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
