Ferrari — 2026 Season
Scuderia Ferrari HP: 2nd in the constructors' championship on 510 points (including sprints). All 2026 teams →
2nd
Constructors' position
510
Points
2
Wins (current drivers)
13
Podiums (current drivers)
| Base | Maranello, Italy |
|---|---|
| Team principal | Frédéric Vasseur |
| Technical Chief | Loic Serra / Enrico Gualtieri |
| Chassis | SF-26 |
| Power Unit | Ferrari |
| Reserve Driver | Antonio Giovinazzi |
| First Team Entry | 1950 |
Ferrari race results 2026
| Grand Prix | Charles Leclerc | Lewis Hamilton |
|---|---|---|
| Australian Grand Prix | 3rd 15 pts | 4th 12 pts |
| Chinese Grand Prix | 4th 12 pts | 3rd 15 pts |
| Japanese Grand Prix | 3rd 15 pts | 6th 8 pts |
| Miami Grand Prix | 8th 4 pts | 6th 8 pts |
| Canadian Grand Prix | 4th 12 pts | 2nd 18 pts |
| Monaco Grand Prix | NC | 2nd 18 pts |
| Barcelona-Catalunya Grand Prix | 15th | 1st 25 pts |
| Austrian Grand Prix | 8th 4 pts | 5th 10 pts |
| British Grand Prix | 1st 25 pts | 3rd 15 pts |
| Belgian Grand Prix | 2nd 18 pts | 4th 12 pts |
| Hungarian Grand Prix | 4th 12 pts | 5th 10 pts |
| Dutch Grand Prix | 5th 10 pts | 4th 12 pts |
| Italian Grand Prix | NC | 6th 8 pts |
| Spanish Grand Prix | 4th 12 pts | NC |
| Azerbaijan Grand Prix | 4th 12 pts | 6th 8 pts |
| Bahrain Grand Prix in Malaysia | 4th 12 pts | 3rd 15 pts |
| Singapore Grand Prix | 2nd 18 pts | 6th 8 pts |
| United States Grand Prix | 2nd 18 pts | 4th 12 pts |
| Mexico City Grand Prix | 4th 12 pts | 2nd 18 pts |
| São Paulo Grand Prix | 8th 4 pts | 9th 2 pts |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
