Lewis Hamilton — 2026 Season
Ferrari. 4th in the drivers' championship on 261 points (including sprints). All drivers' results →
1
Wins
7
Podiums
1st
Best finish
20
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | 4th | 12 |
| Chinese Grand Prix | 15 Mar | 3rd | 15 |
| Japanese Grand Prix | 29 Mar | 6th | 8 |
| Miami Grand Prix | 3 May | 6th | 8 |
| Canadian Grand Prix | 24 May | 2nd | 18 |
| Monaco Grand Prix | 7 Jun | 2nd | 18 |
| Barcelona-Catalunya Grand Prix | 14 Jun | 1st | 25 |
| Austrian Grand Prix | 28 Jun | 5th | 10 |
| British Grand Prix | 5 Jul | 3rd | 15 |
| Belgian Grand Prix | 19 Jul | 4th | 12 |
| Hungarian Grand Prix | 26 Jul | 5th | 10 |
| Dutch Grand Prix | 23 Aug | 4th | 12 |
| Italian Grand Prix | 6 Sep | 6th | 8 |
| Spanish Grand Prix | 13 Sep | NC | 0 |
| Azerbaijan Grand Prix | 26 Sep | 6th | 8 |
| Bahrain Grand Prix in Malaysia | 4 Oct | 3rd | 15 |
| Singapore Grand Prix | 11 Oct | 6th | 8 |
| United States Grand Prix | 25 Oct | 4th | 12 |
| Mexico City Grand Prix | 1 Nov | 2nd | 18 |
| São Paulo Grand Prix | 8 Nov | 9th | 2 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
