Charles Leclerc — 2026 Season
Ferrari. 5th in the drivers' championship on 249 points (including sprints). All drivers' results →
1
Wins
6
Podiums
1st
Best finish
20
Races started
| Grand Prix | Date | Finish | Points |
|---|---|---|---|
| Australian Grand Prix | 8 Mar | 3rd | 15 |
| Chinese Grand Prix | 15 Mar | 4th | 12 |
| Japanese Grand Prix | 29 Mar | 3rd | 15 |
| Miami Grand Prix | 3 May | 8th | 4 |
| Canadian Grand Prix | 24 May | 4th | 12 |
| Monaco Grand Prix | 7 Jun | NC | 0 |
| Barcelona-Catalunya Grand Prix | 14 Jun | 15th | 0 |
| Austrian Grand Prix | 28 Jun | 8th | 4 |
| British Grand Prix | 5 Jul | 1st | 25 |
| Belgian Grand Prix | 19 Jul | 2nd | 18 |
| Hungarian Grand Prix | 26 Jul | 4th | 12 |
| Dutch Grand Prix | 23 Aug | 5th | 10 |
| Italian Grand Prix | 6 Sep | NC | 0 |
| Spanish Grand Prix | 13 Sep | 4th | 12 |
| Azerbaijan Grand Prix | 26 Sep | 4th | 12 |
| Bahrain Grand Prix in Malaysia | 4 Oct | 4th | 12 |
| Singapore Grand Prix | 11 Oct | 2nd | 18 |
| United States Grand Prix | 25 Oct | 2nd | 18 |
| Mexico City Grand Prix | 1 Nov | 4th | 12 |
| São Paulo Grand Prix | 8 Nov | 8th | 4 |
Grand Prix results only; sprint race points count in the championship total above. NC = not classified; – = not in that race's classification.
