Red Bull Racing — 2026 Season
Oracle Red Bull Racing: 3rd in the constructors' championship on 415 points (including sprints). All 2026 teams →
3rd
Constructors' position
415
Points
3
Wins (current drivers)
14
Podiums (current drivers)
| Base | Milton Keynes, United Kingdom |
|---|---|
| Team principal | Laurent Mekies |
| Technical Chief | Pierre Waché |
| Chassis | RB22 |
| Power Unit | Red Bull Ford |
| First Team Entry | 1997 |
Red Bull Racing race results 2026
| Grand Prix | Max Verstappen | Isack Hadjar |
|---|---|---|
| Australian Grand Prix | 6th 8 pts | NC |
| Chinese Grand Prix | NC | 8th 4 pts |
| Japanese Grand Prix | 8th 4 pts | 12th |
| Miami Grand Prix | 5th 10 pts | NC |
| Canadian Grand Prix | 3rd 15 pts | 5th 10 pts |
| Monaco Grand Prix | NC | 4th 12 pts |
| Barcelona-Catalunya Grand Prix | 4th 12 pts | 6th 8 pts |
| Austrian Grand Prix | 2nd 18 pts | 6th 8 pts |
| British Grand Prix | 20th | 5th 10 pts |
| Belgian Grand Prix | 3rd 15 pts | 6th 8 pts |
| Hungarian Grand Prix | 2nd 18 pts | 6th 8 pts |
| Dutch Grand Prix | NC | – |
| Italian Grand Prix | 3rd 15 pts | – |
| Spanish Grand Prix | 2nd 18 pts | – |
| Azerbaijan Grand Prix | 2nd 18 pts | 3rd 15 pts |
| Bahrain Grand Prix in Malaysia | 1st 25 pts | 5th 10 pts |
| Singapore Grand Prix | 1st 25 pts | 10th 1 pts |
| United States Grand Prix | 3rd 15 pts | 6th 8 pts |
| Mexico City Grand Prix | 1st 25 pts | 9th 2 pts |
| São Paulo Grand Prix | 2nd 18 pts | 3rd 15 pts |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
