Racing Bulls — 2026 Season
Visa Cash App Racing Bulls Formula One Team: 5th in the constructors' championship on 114 points (including sprints). All 2026 teams →
5th
Constructors' position
114
Points
0
Wins (current drivers)
0
Podiums (current drivers)
| Base | Faenza, Italy |
|---|---|
| Team principal | Alan Permane |
| Technical Chief | Tim Goss |
| Chassis | VCARB 03 |
| Power Unit | Red Bull Ford |
| Reserve Driver | Yuki Tsunoda |
| First Team Entry | 1985 |
Racing Bulls race results 2026
| Grand Prix | Liam Lawson | Arvid Lindblad |
|---|---|---|
| Australian Grand Prix | 13th | 8th 4 pts |
| Chinese Grand Prix | 7th 6 pts | 12th |
| Japanese Grand Prix | 9th 2 pts | 14th |
| Miami Grand Prix | NC | 14th |
| Canadian Grand Prix | 7th 6 pts | NC |
| Monaco Grand Prix | 6th 8 pts | 7th 6 pts |
| Barcelona-Catalunya Grand Prix | 9th 2 pts | 10th 1 pts |
| Austrian Grand Prix | 9th 2 pts | 10th 1 pts |
| British Grand Prix | 6th 8 pts | 7th 6 pts |
| Belgian Grand Prix | 12th | 9th 2 pts |
| Hungarian Grand Prix | 8th 4 pts | 10th 1 pts |
| Dutch Grand Prix | 7th 6 pts | 12th |
| Italian Grand Prix | 14th | 8th 4 pts |
| Spanish Grand Prix | 6th 8 pts | 9th 2 pts |
| Azerbaijan Grand Prix | 12th | 7th 6 pts |
| Bahrain Grand Prix in Malaysia | 7th 6 pts | 10th 1 pts |
| Singapore Grand Prix | 7th 6 pts | 15th |
| United States Grand Prix | 9th 2 pts | 12th |
| Mexico City Grand Prix | 7th 6 pts | NC |
| São Paulo Grand Prix | 7th 6 pts | 11th |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
