Mercedes — 2026 Season
Mercedes-AMG PETRONAS Formula One Team: 1st in the constructors' championship on 652 points (including sprints). All 2026 teams →
1st
Constructors' position
652
Points
12
Wins (current drivers)
24
Podiums (current drivers)
| Base | Brackley, United Kingdom |
|---|---|
| Team principal | Toto Wolff |
| Technical Chief | James Allison |
| Chassis | W17 |
| Power Unit | Mercedes |
| Reserve Driver | Fred Vesti |
| First Team Entry | 1970 |
Mercedes race results 2026
| Grand Prix | George Russell | Kimi Antonelli |
|---|---|---|
| Australian Grand Prix | 1st 25 pts | 2nd 18 pts |
| Chinese Grand Prix | 2nd 18 pts | 1st 25 pts |
| Japanese Grand Prix | 4th 12 pts | 1st 25 pts |
| Miami Grand Prix | 4th 12 pts | 1st 25 pts |
| Canadian Grand Prix | NC | 1st 25 pts |
| Monaco Grand Prix | 12th | 1st 25 pts |
| Barcelona-Catalunya Grand Prix | 2nd 18 pts | 16th |
| Austrian Grand Prix | 1st 25 pts | 3rd 15 pts |
| British Grand Prix | 2nd 18 pts | 15th |
| Belgian Grand Prix | NC | 1st 25 pts |
| Hungarian Grand Prix | 7th 6 pts | 3rd 15 pts |
| Dutch Grand Prix | 3rd 15 pts | 2nd 18 pts |
| Italian Grand Prix | 2nd 18 pts | 1st 25 pts |
| Spanish Grand Prix | 5th 10 pts | 1st 25 pts |
| Azerbaijan Grand Prix | 1st 25 pts | 5th 10 pts |
| Bahrain Grand Prix in Malaysia | 20th | 2nd 18 pts |
| Singapore Grand Prix | 9th 2 pts | 3rd 15 pts |
| United States Grand Prix | 8th 4 pts | 1st 25 pts |
| Mexico City Grand Prix | 6th 8 pts | 3rd 15 pts |
| São Paulo Grand Prix | 4th 12 pts | 5th 10 pts |
Results of the team's current drivers (a driver who joined mid-season shows his races for any team). Grand Prix results only; the constructors' points above include sprints. NC = not classified.
